Match Details
Series
Match
Australia vs Pakistan - 2nd Semi-Final
Ground
Dubai
Toss
Australia won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c Steve Smith b Mitchell Starc | 67 | 52 | 3 | 4 | 128.85 |
| Babar Azam | c David Warner b Adam Zampa | 39 | 34 | 5 | 0 | 114.71 |
| Fakhar Zaman | not out | 55 | 32 | 3 | 4 | 171.88 |
| Asif Ali | c Steve Smith b Pat Cummins | 0 | 1 | 0 | 0 | 0.00 |
| Shoaib Malik | b Mitchell Starc | 1 | 2 | 0 | 0 | 50.00 |
| Mohammad Hafeez | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 13 (b 5 , lb 1 , nb 2, w 5, pen 0) |
| Total | 176/4 (20 Overs, RR: 8.8) |
| Fall of Wickets | 1-71 (10) Babar Azam, 2-143 (17.2) Mohammad Rizwan, 3-158 (18.1) Asif Ali, 4-162 (19.2) Shoaib Malik, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 38 | 2 | 9.50 | |
| Josh Hazlewood, | 4 | 0 | 49 | 0 | 12.25 | |
| Glenn Maxwell | 3 | 0 | 20 | 0 | 6.67 | |
| Pat Cummins | 4 | 0 | 30 | 1 | 7.50 | |
| Adam Zampa | 4 | 0 | 22 | 1 | 5.50 | |
| Mitchell Marsh | 1 | 0 | 11 | 0 | 11.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Mohammad Rizwan b Shadab Khan | 49 | 30 | 3 | 3 | 163.33 |
| Aaron Finch | lbw b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Mitchell Marsh | c Asif Ali b Shadab Khan | 28 | 22 | 3 | 1 | 127.27 |
| Steve Smith | c Fakhar Zaman b Shadab Khan | 5 | 6 | 1 | 0 | 83.33 |
| Glenn Maxwell | c Haris Rauf b Shadab Khan | 7 | 10 | 0 | 0 | 70.00 |
| Marcus Stoinis | not out | 40 | 31 | 2 | 2 | 129.03 |
| Matthew Wade | not out | 41 | 17 | 2 | 4 | 241.18 |
| Extras | 7 (b 0 , lb 2 , nb 3, w 2, pen 0) |
| Total | 177/5 (19 Overs, RR: 9.32) |
| Fall of Wickets | 1-1 (0.3) Aaron Finch, 2-52 (6.2) Mitchell Marsh, 3-77 (8.3) Steve Smith, 4-89 (10.1) David Warner, 5-96 (12.2) Glenn Maxwell, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 35 | 1 | 8.75 | |
| Imad Wasim | 3 | 0 | 25 | 0 | 8.33 | |
| Haris Rauf | 3 | 0 | 32 | 0 | 10.67 | |
| Hasan Ali | 4 | 0 | 44 | 0 | 11.00 | |
| Shadab Khan | 4 | 0 | 26 | 4 | 6.50 | |
| Mohammad Hafeez | 1 | 0 | 13 | 0 | 13.00 | |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View MatchINDIA VS NAMIBIA - MATCH 42
View Match
Match Details
Series
Match
Australia vs Pakistan - 2nd Semi-Final
Ground
Dubai
Toss
Australia won the toss and elected to field first


