Result
124/8 (20)
125/2 (17.1)
Match Details
Series
Match
Afghanistan vs New Zealand - Match 40
Ground
Zayed Cricket Stadium
Toss
Afghanistan won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hazratullah Zazai | c Mitchell Santner b Trent Boult | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Shahzad | c Devon Conway b Adam Milne | 4 | 11 | 1 | 0 | 36.36 |
Rahmanullah Gurbaz | lbw b Tim Southee | 6 | 9 | 1 | 0 | 66.67 |
Gulbadin Naib | lbw b Ish Sodhi | 15 | 18 | 1 | 0 | 83.33 |
Najibullah Zadran | c James Neesham b Trent Boult | 73 | 48 | 6 | 3 | 152.08 |
Mohammad Nabi | c & b Tim Southee | 14 | 20 | 0 | 0 | 70.00 |
Karim Janat | c Ish Sodhi b Trent Boult | 2 | 2 | 0 | 0 | 100.00 |
Rashid Khan | c Kane Williamson b James Neesham | 3 | 7 | 0 | 0 | 42.86 |
Mujeeb ur Rahman | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5 (b 1 , lb 1 , nb 0, w 3, pen 0) |
Total | 124/8 (20 Overs, RR: 6.2) |
Fall of Wickets | 1-8 (2.2) Mohammad Shahzad, 2-12 (3.1) Hazratullah Zazai, 3-19 (5.1) Rahmanullah Gurbaz, 4-56 (9.6) Gulbadin Naib, 5-115 (17.6) Mohammad Nabi, 6-119 (18.2) Najibullah Zadran, 7-121 (18.4) Karim Janat, 8-124 (19.6) Rashid Khan, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 24 | 2 | 6.00 | |
Trent Boult | 4 | 0 | 17 | 3 | 4.25 | |
Adam Milne | 4 | 0 | 17 | 1 | 4.25 | |
James Neesham | 4 | 0 | 24 | 1 | 6.00 | |
Mitchell Santner | 2 | 0 | 27 | 0 | 13.50 | |
Ish Sodhi | 2 | 0 | 13 | 1 | 6.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | b Rashid Khan | 28 | 23 | 4 | 0 | 121.74 |
Daryl Mitchell | c Mohammad Shahzad b Mujeeb ur Rahman | 17 | 12 | 3 | 0 | 141.67 |
Kane Williamson | not out | 40 | 42 | 3 | 0 | 95.24 |
Devon Conway | not out | 36 | 32 | 3 | 0 | 112.50 |
Extras | 4 (b 0 , lb 2 , nb 0, w 2, pen 0) |
Total | 125/2 (17.1 Overs, RR: 7.28) |
Fall of Wickets | 1-26 (3.1) Daryl Mitchell, 2-57 (8.5) Martin Guptill, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Nabi | 4 | 0 | 26 | 0 | 6.50 | |
Mujeeb ur Rahman | 3 | 0 | 21 | 1 | 7.00 | |
Naveen ul Haq | 2 | 0 | 16 | 0 | 8.00 | |
Hamid Hassan | 3 | 0 | 14 | 0 | 4.67 | |
Rashid Khan | 4 | 0 | 27 | 1 | 6.75 | |
Gulbadin Naib | 1.1 | 0 | 9 | 0 | 8.18 |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
Afghanistan vs New Zealand - Match 40
Ground
Zayed Cricket Stadium
Toss
Afghanistan won the toss and elected to bat first