Result
199/3 (24)
269/5 (50)
Match Details
Match
3rd unofficial ODI, Sri Lanka Emerging Team tour of Bangladesh
Ground
Khulna
Toss
Sri Lanka Emerging Team won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saif Hassan | c Charith Asalanka b Kalana Perera | 117 | 130 | 4 | 7 | 90.00 |
Mohammad Naim | c Ashen Bandara b Kalana Perera | 6 | 12 | 1 | 0 | 50.00 |
Najmul Hossain Shanto | c Hasitha Boyagoda b Ramesh Mendis | 39 | 47 | 4 | 0 | 82.98 |
Yasir Ali | c Jehan Daniel b Wanindu Hasaranga | 9 | 24 | 0 | 0 | 37.50 |
Afif Hossain | not out | 68 | 70 | 6 | 1 | 97.14 |
Zakir Hasan | c Wanindu Hasaranga b Shiran Fernando | 7 | 7 | 1 | 0 | 100.00 |
Yeasin Arafat | not out | 13 | 11 | 1 | 0 | 118.18 |
Extras | 10 (b 2 , lb 1 , nb 1, w 6, pen 0) |
Total | 269/5 (50 Overs, RR: 5.38) |
Fall of Wickets | 1-9 (3.6) Mohammad Naim, 2-83 (19.5) Najmul Hossain Shanto, 3-95 (24.5) Yasir Ali, 4-220 (44.2) Saif Hassan, 5-229 (45.5) Zakir Hasan, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shiran Fernando | 10 | 0 | 48 | 1 | 4.80 | |
Kalana Perera | 10 | 1 | 47 | 2 | 4.70 | |
Jehan Daniel | 6 | 0 | 48 | 0 | 8.00 | |
Ramesh Mendis | 10 | 0 | 44 | 1 | 4.40 | |
Wanindu Hasaranga | 10 | 0 | 58 | 1 | 5.80 | |
Kamindu Mendis | 4 | 0 | 21 | 0 | 5.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | not out | 115 | 78 | 8 | 5 | 147.44 |
Hasitha Boyagoda | b Aminul Islam | 12 | 23 | 1 | 0 | 52.17 |
Charith Asalanka | c Najmul Hossain Shanto b Robiul Haque | 2 | 8 | 0 | 0 | 25.00 |
Minod Bhanuka | b Yeasin Arafat | 55 | 32 | 5 | 3 | 171.88 |
Kamindu Mendis | not out | 5 | 3 | 1 | 0 | 166.67 |
Extras | 10 (b 0 , lb 4 , nb 0, w 6, pen 0) |
Total | 199/3 (24 Overs, RR: 8.29) |
Fall of Wickets | 1-64 (8.4) Hasitha Boyagoda, 2-68 (10.1) Charith Asalanka, 3-190 (22.6) Minod Bhanuka, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shafiqul Islam | 5 | 0 | 35 | 0 | 7.00 | |
Yeasin Arafat | 5 | 1 | 29 | 1 | 5.80 | |
Nayeem Hasan | 6 | 0 | 60 | 0 | 10.00 | |
Robiul Haque | 4 | 0 | 39 | 1 | 9.75 | |
Aminul Islam | 4 | 0 | 32 | 1 | 8.00 |
Related Matches
2ND UNOFFICIAL TEST, SRI LANKA EMERGING TEAM TOUR OF BANGLADESH
View Match1ST UNOFFICIAL TEST, SRI LANKA EMERGING TEAM TOUR OF BANGLADESH
View Match2ND UNOFFICIAL ODI, SRI LANKA EMERGING TEAM TOUR OF BANGLADESH
View Match
Match Details
Match
3rd unofficial ODI, Sri Lanka Emerging Team tour of Bangladesh
Ground
Khulna
Toss
Sri Lanka Emerging Team won the toss and elected to field first