SL E
Vs
BAN E
21 Aug '19
50 Overs Match
Result
Match Details
Match
2nd unofficial ODI, Sri Lanka Emerging Team tour of Bangladesh
Ground
Savar
Toss
Sri Lanka Emerging Team won the toss and elected to bat first
Batsmen R B 4s 6s SR
Pathum Nissanka lbw b Aminul Islam 55 57 8 0 96.49
Sandun Weerakkody b Nayeem Hasan 7 15 1 0 46.67
Charith Asalanka lbw b Shafiqul Islam 45 45 5 0 100.00
Sammu Ashan c Jaker Ali b Mohammad Naim 21 15 1 2 140.00
Kamindu Mendis lbw b Shafiqul Islam 65 81 5 0 80.25
Wanindu Hasaranga c Najmul Hossain Shanto b Shafiqul Islam 5 7 1 0 71.43
Ashen Bandara lbw b Yeasin Arafat 12 24 0 0 50.00
Jehan Daniel b Sumon Khan 43 41 4 0 104.88
Shiran Fernando run out (Sumon Khan) 4 7 0 0 57.14
Amila Aponso run out (Afif Hossain) 5 5 0 0 100.00
Nuwan Thushara not out 1 1 0 0 100.00
Extras 10 (b 4 , lb 0 , nb 0, w 6, pen 0)
Total 273/10 (49.4 Overs, RR: 5.5)
Fall of Wickets 1-31 (5.2) Sandun Weerakkody, 2-97 (16.6) Pathum Nissanka, 3-130 (21.1) Sammu Ashan, 4-137 (22.6) Charith Asalanka, 5-154 (24.4) Wanindu Hasaranga, 6-184 (33.6) Ashen Bandara, 7-241 (44.6) Kamindu Mendis, 8-254 (47.1) Shiran Fernando, 9-272 (49.2) Amila Aponso, 10-273 (49.4) Jehan Daniel,
Bowling O M R W Econ
Shafiqul Islam 10 0 51 3 5.10
Nayeem Hasan 10 0 35 2 3.50
Sumon Khan 6.4 0 50 1 7.81
Afif Hossain 3 0 19 0 6.33
Aminul Islam 10 0 53 1 5.30
Yeasin Arafat 10 0 61 1 6.10

Batsmen R B 4s 6s SR
Saif Hassan c Sandun Weerakkody b Jehan Daniel 27 49 4 0 55.10
Mohammad Naim run out (Ashen Bandara) 5 8 1 0 62.50
Najmul Hossain Shanto c Ashen Bandara b Shiran Fernando 77 88 9 1 87.50
Yasir Ali c Ashen Bandara b Wanindu Hasaranga 85 93 3 5 91.40
Afif Hossain c & b Jehan Daniel 18 23 2 0 78.26
Aminul Islam run out (Wanindu Hasaranga) 8 10 2 0 80.00
Jaker Ali lbw Shiran Fernando b 11 14 1 0 78.57
Nayeem Hasan not out 9 8 0 0 112.50
Sumon Khan lbw Amila Aponso b 5 3 1 0 166.67
Yeasin Arafat not out 12 3 0 2 400.00
Extras 17 (b 0 , lb 0 , nb 2, w 15, pen 0)
Total 274/8 (49.3 Overs, RR: 5.54)
Fall of Wickets 1-12 (3.2) Mohammad Naim, 2-64 (14.4) Saif Hassan, 3-184 (35.6) Najmul Hossain Shanto, 4-227 (42.4) Yasir Ali, 5-233 (43.5) Afif Hossain, 6-244 (46.2) Aminul Islam, 7-254 (47.6) Jaker Ali, 8-261 (48.5) Sumon Khan,
Bowling O M R W Econ
Shiran Fernando 10 1 30 2 3.00
Nuwan Thushara 4 0 37 0 9.25
Amila Aponso 10 0 74 1 7.40
Jehan Daniel 8.3 0 46 2 5.54
Wanindu Hasaranga 10 0 54 1 5.40
Kamindu Mendis 7 0 33 0 4.71
Related Matches

2ND UNOFFICIAL TEST, SRI LANKA EMERGING TEAM TOUR OF BANGLADESH

View Match
Result
Match drawn
Sri Lanka Emerging Team
Bangladesh Emerging Team
208/3 (66)

1ST UNOFFICIAL TEST, SRI LANKA EMERGING TEAM TOUR OF BANGLADESH

View Match
Result
Match drawn
Sri Lanka Emerging Team
244/10 (103.4)
Bangladesh Emerging Team
360/10 (135.4) & 102/4 (43)

3RD UNOFFICIAL ODI, SRI LANKA EMERGING TEAM TOUR OF BANGLADESH

View Match
Result
Sri Lanka Emerging Team
199/3 (24)
Bangladesh Emerging Team
269/5 (50)
Match Details
Match
2nd unofficial ODI, Sri Lanka Emerging Team tour of Bangladesh
Ground
Savar
Toss
Sri Lanka Emerging Team won the toss and elected to bat first