Match Details
Series
Match
3rd T20I (N), Sri Lanka tour of India
Ground
Pune
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul | st Kusal Perera b Lakshan Sandakan | 54 | 36 | 5 | 1 | 150.00 |
Shikhar Dhawan | c Danushka Gunathilaka b Lakshan Sandakan | 52 | 36 | 7 | 1 | 144.44 |
Sanju Samson | lbw b Wanindu Hasaranga | 6 | 2 | 0 | 1 | 300.00 |
Manish Pandey | not out | 31 | 18 | 4 | 0 | 172.22 |
Shreyas Iyer | c & b Lakshan Sandakan | 4 | 2 | 1 | 0 | 200.00 |
Virat Kohli | run out (Danushka Gunathilaka) | 26 | 17 | 2 | 1 | 152.94 |
Washington Sundar | c Lakshan Sandakan b Lahiru Kumara | 0 | 1 | 0 | 0 | 0.00 |
Shardul Thakur | not out | 22 | 8 | 1 | 2 | 275.00 |
Extras | 6 (b 0 , lb 2 , nb 0, w 4, pen 0) |
Total | 201/6 (20 Overs, RR: 10.05) |
Fall of Wickets | 1-97 (10.5) Shikhar Dhawan, 2-106 (11.3) Sanju Samson, 3-118 (12.3) KL Rahul, 4-122 (12.5) Shreyas Iyer, 5-164 (17.3) Virat Kohli, 6-164 (17.4) Washington Sundar, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lasith Malinga | 4 | 0 | 40 | 0 | 10.00 | |
Angelo Mathews | 3 | 0 | 38 | 0 | 12.67 | |
Dhananjaya de Silva | 1 | 0 | 13 | 0 | 13.00 | |
Lahiru Kumara | 4 | 0 | 46 | 1 | 11.50 | |
Wanindu Hasaranga | 4 | 0 | 27 | 1 | 6.75 | |
Lakshan Sandakan | 4 | 0 | 35 | 3 | 8.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | c Washington Sundar b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.00 |
Avishka Fernando | c Shreyas Iyer b Shardul Thakur | 9 | 7 | 0 | 1 | 128.57 |
Kusal Perera | b Navdeep Saini | 7 | 10 | 1 | 0 | 70.00 |
Oshada Fernando | run out (Manish Pandey) | 2 | 5 | 0 | 0 | 40.00 |
Angelo Mathews | c Manish Pandey b Washington Sundar | 31 | 20 | 1 | 3 | 155.00 |
Dhananjaya de Silva | c Jasprit Bumrah b Navdeep Saini | 57 | 36 | 8 | 1 | 158.33 |
Dasun Shanaka | c & b Shardul Thakur | 9 | 9 | 0 | 1 | 100.00 |
Wanindu Hasaranga | run out (Yuzvendra Chahal) | 0 | 1 | 0 | 0 | 0.00 |
Lakshan Sandakan | st Sanju Samson b Washington Sundar | 1 | 2 | 0 | 0 | 50.00 |
Lasith Malinga | c Virat Kohli b Navdeep Saini | 0 | 1 | 0 | 0 | 0.00 |
Lahiru Kumara | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5 (b 1 , lb 0 , nb 0, w 4, pen 0) |
Total | 123/10 (15.5 Overs, RR: 7.77) |
Fall of Wickets | 1-5 (0.6) Danushka Gunathilaka, 2-11 (1.3) Avishka Fernando, 3-15 (3.1) Oshada Fernando, 4-26 (5.1) Kusal Perera, 5-94 (11.2) Angelo Mathews, 6-110 (13.3) Dasun Shanaka, 7-110 (13.4) Wanindu Hasaranga, 8-118 (14.6) Lakshan Sandakan, 9-122 (15.3) Dhananjaya de Silva, 10-123 (15.5) Lasith Malinga, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasprit Bumrah | 2 | 1 | 5 | 1 | 2.50 | |
Shardul Thakur | 3 | 0 | 19 | 2 | 6.33 | |
Navdeep Saini | 3.5 | 0 | 28 | 3 | 8.00 | |
Washington Sundar | 4 | 0 | 37 | 2 | 9.25 | |
Yuzvendra Chahal | 3 | 0 | 33 | 0 | 11.00 |
Related Matches
SRI LANKA V INDIA - 2ND TEST
View MatchSRI LANKA V INDIA - 1ST TEST
View MatchSRI LANKA V INDIA - 3RD T20
View Match
Match Details
Series
Match
3rd T20I (N), Sri Lanka tour of India
Ground
Pune
Toss
Sri Lanka won the toss and elected to field first