Match Details
Series
Match
Sri Lanka v India - 3rd T20
Ground
Dharamsala
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c & b | 1 | 10 | 0 | 0 | 10.00 |
| Dhanushka Gunathilake | b | 0 | 1 | 0 | 0 | 0.00 |
| Charith Asalanka | c & b | 4 | 6 | 0 | 0 | 66.67 |
| Janith Liyanage | b | 9 | 19 | 0 | 0 | 47.37 |
| Dinesh Chandimal | c & b | 25 | 27 | 0 | 0 | 92.59 |
| Dasun Shanaka | not out | 74 | 38 | 0 | 0 | 194.74 |
| Chamika Karunaratne | not out | 12 | 19 | 0 | 0 | 63.16 |
| Extras | 21 (b 4 , lb 11 , nb 0, w 6, pen 0) |
| Total | 146/5 (20 Overs, RR: 7.3) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 22 | 1 | 5.50 | |
| Avesh Khan | 4 | 1 | 23 | 2 | 5.75 | |
| Harshal Patel | 4 | 0 | 29 | 2 | 7.25 | |
| Kuldeep Yadav | 4 | 0 | 25 | 0 | 6.25 | |
| Ravi Bishnoi | 4 | 0 | 32 | 1 | 8.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | c & b | 18 | 12 | 0 | 0 | 150.00 |
| Rohit Sharma | c & b | 5 | 9 | 0 | 0 | 55.56 |
| Shreyas Iyer | not out | 73 | 45 | 0 | 0 | 162.22 |
| Deepak Hooda | b | 21 | 16 | 0 | 0 | 131.25 |
| Venkatesh Iyer | c & b | 5 | 4 | 0 | 0 | 125.00 |
| Ravindra Jadedja | not out | 22 | 15 | 0 | 0 | 146.67 |
| Extras | 4 (b 0 , lb 0 , nb 0, w 4, pen 0) |
| Total | 148/4 (16.5 Overs, RR: 8.79) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Binura Fernando | 4 | 0 | 35 | 0 | 8.75 | |
| Dushmantha Chameera | 3 | 0 | 19 | 1 | 6.33 | |
| Lahiru Kumara | 3.5 | 0 | 35 | 2 | 10.00 | |
| Chamika Karunaratne | 3.4 | 0 | 31 | 1 | 9.12 | |
| Jeffery Vandersay | 2.2 | 0 | 24 | 0 | 10.91 | |
Related Matches
SRI LANKA V INDIA - 2ND TEST
View MatchSRI LANKA V INDIA - 1ST TEST
View MatchSRI LANKA V INDIA - 2ND T20
View Match
Match Details
Series
Match
Sri Lanka v India - 3rd T20
Ground
Dharamsala
Toss
Sri Lanka won the toss and elected to bat first


