Result
125/8 (20)
88/10 (16)
Match Details
Match
3rd T20I (N), New Zealand tour of Sri Lanka
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | b Toodd Astle | 30 | 25 | 4 | 0 | 120.00 |
Kusal Perera | c Toodd Astle b Mitchell Santner | 3 | 12 | 0 | 0 | 25.00 |
Avishka Fernando | b Toodd Astle | 6 | 12 | 1 | 0 | 50.00 |
Niroshan Dickwella | c Colin Munro b Mitchell Santner | 24 | 15 | 3 | 0 | 160.00 |
Lahiru Madushanka | lbw b Mitchell Santner | 20 | 23 | 1 | 0 | 86.96 |
Dasun Shanaka | c Daryl Mitchell b Toodd Astle | 7 | 6 | 1 | 0 | 116.67 |
Wanindu Hasaranga | not out | 14 | 10 | 0 | 0 | 140.00 |
Isuru Udana | run out (Mitchell Santner) | 2 | 4 | 0 | 0 | 50.00 |
Akila Dananjaya | b Scott Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 |
Lasith Malinga | not out | 6 | 11 | 0 | 0 | 54.55 |
Extras | 13 (b 1 , lb 8 , nb 0, w 4, pen 0) |
Total | 125/8 (20 Overs, RR: 6.25) |
Fall of Wickets | 1-31 (4.1) Kusal Perera, 2-39 (6.4) Avishka Fernando, 3-50 (8.5) Danushka Gunathilaka, 4-77 (12.2) Niroshan Dickwella, 5-98 (14.5) Dasun Shanaka, 6-101 (15.4) Lahiru Madushanka, 7-109 (16.6) Isuru Udana, 8-109 (17.2) Akila Dananjaya, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 16 | 0 | 4.00 | |
Seth Rance | 3 | 0 | 29 | 0 | 9.67 | |
Mitchell Santner | 4 | 1 | 12 | 3 | 3.00 | |
Scott Kuggeleijn | 4 | 0 | 21 | 0 | 5.25 | |
Toodd Astle | 4 | 0 | 28 | 3 | 7.00 | |
Colin de Grandhomme | 1 | 0 | 10 | 0 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Colin Munro | b Lasith Malinga | 12 | 12 | 1 | 1 | 100.00 |
Tim Seifert ( | c Danushka Gunathilaka b Lasith Malinga | 8 | 13 | 1 | 0 | 61.54 |
Hamish Rutherford | lbw b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Colin de Grandhomme | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Ross Taylor | lbw b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Daryl Mitchell | run out (Wanindu Hasaranga) | 6 | 7 | 0 | 0 | 85.71 |
Mitchell Santner | st Kusal Perera b Akila Dananjaya | 16 | 15 | 1 | 0 | 106.67 |
Scott Kuggeleijn | b Akila Dananjaya | 0 | 1 | 0 | 0 | 0.00 |
Tim Southee | not out | 28 | 23 | 0 | 3 | 121.74 |
Toodd Astle | lbw b Wanindu Hasaranga | 3 | 5 | 0 | 0 | 60.00 |
Seth Rance | lbw b Lakshan Sandakan | 8 | 17 | 0 | 0 | 47.06 |
Extras | 7 (b 0 , lb 2 , nb 0, w 5, pen 0) |
Total | 88/10 (16 Overs, RR: 5.5) |
Fall of Wickets | 1-15 (2.3) Colin Munro, 2-15 (2.4) Hamish Rutherford, 3-15 (2.5) Colin de Grandhomme, 4-15 (2.6) Ross Taylor, 5-23 (4.4) Tim Seifert (, 6-46 (8.1) Daryl Mitchell, 7-46 (8.2) Scott Kuggeleijn, 8-47 (8.4) Mitchell Santner, 9-88 (15.6) Seth Rance, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lasith Malinga | 4 | 1 | 6 | 5 | 1.50 | |
Akila Dananjaya | 4 | 0 | 28 | 2 | 7.00 | |
Lakshan Sandakan | 4 | 0 | 33 | 1 | 8.25 | |
Danushka Gunathilaka | 1 | 0 | 7 | 0 | 7.00 | |
Wanindu Hasaranga | 3 | 0 | 12 | 1 | 4.00 |
Related Matches
SRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND TEST
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 1ST TEST
View Match2ND T20I (N), NEW ZEALAND TOUR OF SRI LANKA
View Match
Match Details
Match
3rd T20I (N), New Zealand tour of Sri Lanka
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first