Result
174/4 (20)
175/5 (19.3)
Match Details
Match
1st T20I (N), New Zealand tour of Sri Lanka
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kusal Mendis | c Martin Guptill b Tim Southee | 79 | 53 | 8 | 2 | 149.06 |
Kusal Perera | c Colin de Grandhomme b Tim Southee | 11 | 10 | 2 | 0 | 110.00 |
Avishka Fernando | st Tim Seifert ( b Mitchell Santner | 10 | 17 | 0 | 0 | 58.82 |
Niroshan Dickwella | run out (Tim Seifert () | 33 | 25 | 2 | 0 | 132.00 |
Dasun Shanaka | not out | 17 | 12 | 0 | 1 | 141.67 |
Isuru Udana | not out | 15 | 3 | 0 | 2 | 500.00 |
Extras | 9 (b 1 , lb 2 , nb 0, w 6, pen 0) |
Total | 174/4 (20 Overs, RR: 8.7) |
Fall of Wickets | 1-41 (4.3) Kusal Perera, 2-68 (9.1) Avishka Fernando, 3-131 (16.1) Kusal Mendis, 4-159 (19.3) Niroshan Dickwella, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 20 | 2 | 5.00 | |
Seth Rance | 4 | 0 | 58 | 0 | 14.50 | |
Scott Kuggeleijn | 2 | 0 | 17 | 0 | 8.50 | |
Mitchell Santner | 4 | 0 | 22 | 1 | 5.50 | |
Ish Sodhi | 3 | 0 | 23 | 0 | 7.67 | |
Colin de Grandhomme | 3 | 0 | 31 | 0 | 10.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Dasun Shanaka b Akila Dananjaya | 11 | 12 | 1 | 0 | 91.67 |
Colin Munro | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Tim Seifert ( | c Kusal Perera b Wanindu Hasaranga | 15 | 21 | 0 | 0 | 71.43 |
Colin de Grandhomme | b Lasith Malinga | 44 | 28 | 4 | 2 | 157.14 |
Ross Taylor | lbw b Wanindu Hasaranga | 48 | 29 | 3 | 2 | 165.52 |
Daryl Mitchell | not out | 25 | 19 | 0 | 2 | 131.58 |
Mitchell Santner | not out | 14 | 8 | 0 | 1 | 175.00 |
Extras | 18 (b 1 , lb 8 , nb 1, w 8, pen 0) |
Total | 175/5 (19.3 Overs, RR: 8.97) |
Fall of Wickets | 1-1 (0.4) Colin Munro, 2-18 (3.2) Martin Guptill, 3-39 (7.2) Tim Seifert (, 4-118 (13.3) Colin de Grandhomme, 5-144 (16.5) Ross Taylor, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lasith Malinga | 4 | 0 | 23 | 2 | 5.75 | |
Akila Dananjaya | 3 | 0 | 30 | 1 | 10.00 | |
Shehan Jayasuriya | 1 | 0 | 10 | 0 | 10.00 | |
Isuru Udana | 3.3 | 0 | 38 | 0 | 11.52 | |
Kasun Rajitha | 4 | 0 | 44 | 0 | 11.00 | |
Wanindu Hasaranga | 4 | 0 | 21 | 2 | 5.25 |
Related Matches
SRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND TEST
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 1ST TEST
View Match3RD T20I (N), NEW ZEALAND TOUR OF SRI LANKA
View Match
Match Details
Match
1st T20I (N), New Zealand tour of Sri Lanka
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first