Science College v Wesley College
| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sashin Munasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ruchira Kavinda | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Rashmika Thanuja | Hooker | 1 (15) | 0 | 0 | 0 | 0 | 0 | 
| 4 | Denuwan Lakranda | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | T.Jayasanka | Second Row | 1 (35) | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nishitha Kavinda | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Bimsara Santhush | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Imeth Raveen | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Binusha Himal | Hooker | 0 | 0 | 0 | 0 | 1 (65) | 0 | 
| 12 | Sanjula Rohan | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Ravindu Kavinda | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Shashinda Imash | Center | 1 (50) | 0 | 0 | 0 | 0 | 0 | 
| 15 | Hasaranga Mudalige | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Tharusha Dananjaya | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Rasanga Dinushan | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Yasas Kavindu | Fly Half | 0 | 3 (15,51,62) | 0 | 0 | 0 | 0 | 
| 21 | Dulaj Kalhara | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Minushan Themiya | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Navinda Madushan | Center | 1 (61) | 0 | 0 | 0 | 0 | 0 | 
| 33 | Charinda Madushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Prince Ravising | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| 1 | Jenosha Mendis | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Sahan Hansaja | Center | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Tharusha Jayaweera | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | T.H Walpitage | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Dexter Goonethilake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Dineth Dinuja | Prop | 1 (47) | 0 | 0 | 0 | 0 | 0 | 
| 10 | Shehab Packeerally | Center | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Aaquib Thahir | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Rigesh Muralitharan | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Tharindu Hasith | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Hirusha De Silva | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Dilan Anthony | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Miraj Miskin | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Hafiz Thabeeth | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Ruchith Hapugalla | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Johann Ogbebor | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Vishwa Welagedara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Shehan Fernando | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Sritheysh Thavarajah | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Shaveen Jayawardena | Center | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Akinda Gammanpila | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Samuel Ogbebor | Second-row | 1 (66) | 0 | 0 | 0 | 0 | 0 | 
| 34 | Nisal Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mursheed Zubair | Full-back | 1 (31) | 3 (31,48,66) | 0 | 0 | 0 | 0 | 
| 36 | Kavindana Perera | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 0 | 0 | 0 | 0 | ||
                                    Related Matches
                                            View All                                        
                                WESLEY COLLEGE V TRINITY COLLEGE
Cup Championship 2019ROYAL COLLEGE V ST. JOSEPHS COLLEGE
Cup Championship 2019ROYAL COLLEGE V ISIPATHANA COLLEGE
Cup Championship 2019
                                    Match Details
                                
                                
                            Results
                                        See all
                                    SC
                                            WC
                                                
                                            | 4 | Tries | 3 | 
| 3 | Conversions | 3 | 
| 0 | Penalties | 0 | 
| 0 | Drop Goals | 0 | 
| 26 | Total | 21 | 
| 1 | BP | 1 | 
| 5 | M Pts | 0 | 



