
Tom Kohler-Cadmore
Lanka Premier League Statistics
Batting and fielding
Summary
Total runs | 12 | Highest | 12 | ||
Batting Average | 12 | Strike Rate | 120 | ||
Matches | 1 | Total Innings | 1 | ||
Not Outs | 0 | 100's | 0 | 50's | 0 |
Match | Runs | Sixes | Fours | Balls | SR | Wicket Type | |
---|---|---|---|---|---|---|---|
Jaffna vs Kandy- Match 012 | 12 | 0 | 0 | 10 | 120 | Catch |
Bowling
Summary
Matches | 0 | Total Wickets | 0 |
Balls | 0 | Overs | 0 |
Runs | 0 | Economy | 0 |
Ten Wickets | 0 | Five Wickets | 0 |
Bowling Average | 0 | Total Innings | 0 |
Match | Wickets | Over Balled | Runs | Maidens | Economy |
---|