
Nathan Coulter-Nile
Indian Premier League Statistics
Batting and fielding
Summary
Total runs | 25 | Highest | 24 | ||
Batting Average | 12.5 | Strike Rate | 166.67 | ||
Matches | 7 | Total Innings | 3 | ||
Not Outs | 1 | 100's | 0 | 50's | 0 |
Match | Runs | Sixes | Fours | Balls | SR | Wicket Type | |
---|---|---|---|---|---|---|---|
Mumbai Indians vs Kings XI Punjab - Match 36 | 24 | 4 | 1 | 12 | 200 | Not Out | |
Mumbai Indians vs Sunrisers Hyderabad - Match 56 | 1 | 0 | 0 | 3 | 33.33 | Catch | |
Delhi Capitals vs Mumbai Indians (Final) - Match 60 | 0 | 0 | 0 | 0 | 0 | Yet to Bat | |
Delhi Capitals vs Mumbai Indians - Match 51 | 0 | 0 | 0 | 0 | 0 | Yet to Bat | |
Kolkata Knight Riders vs Mumbai Indians - Match 32 | 0 | 0 | 0 | 0 | 0 | -Select- | |
Mumbai Indians vs Delhi Capitals (Play Offs) - Match 57 | 0 | 0 | 0 | 0 | 0 | Yet to Bat | |
Chennai Super Kings vs Mumbai Indians - Match 41 | 0 | 0 | 0 | 0 | 0 | Yet to Bat | |
Chennai Super Kings vs Mumbai Indians - Match 41 | 0 | 0 | 0 | 0 | 0 | Yet to Bat |
Bowling
Summary
Matches | 7 | Total Wickets | 5 |
Balls | 156 | Overs | 26.0 |
Runs | 206 | Economy | 7.923 |
Ten Wickets | 0 | Five Wickets | 0 |
Bowling Average | 41.2 | Total Innings | 7 |
Match | Wickets | Over Balled | Runs | Maidens | Economy | |
---|---|---|---|---|---|---|
Kolkata Knight Riders vs Mumbai Indians - Match 32 | 1 | 4 | 51 | 0 | 12.75 | |
Mumbai Indians vs Kings XI Punjab - Match 36 | 0 | 4 | 33 | 0 | 8.25 | |
Delhi Capitals vs Mumbai Indians (Final) - Match 60 | 2 | 4 | 29 | 0 | 7.25 | |
Mumbai Indians vs Sunrisers Hyderabad - Match 56 | 0 | 4 | 27 | 0 | 6.75 | |
Mumbai Indians vs Delhi Capitals (Play Offs) - Match 57 | 0 | 4 | 27 | 0 | 6.75 | |
Chennai Super Kings vs Mumbai Indians - Match 41 | 1 | 4 | 25 | 0 | 6.25 | |
Delhi Capitals vs Mumbai Indians - Match 51 | 1 | 2 | 14 | 0 | 7 |