Kusal Mendis
Lanka Premier League Statistics
Batting and fielding
Summary
Total runs | 263 | Highest | 68 | ||
Batting Average | 37.57 | Strike Rate | 139.89 | ||
Matches | 8 | Total Innings | 8 | ||
Not Outs | 1 | 100's | 0 | 50's | 2 |
Match | Runs | Sixes | Fours | Balls | SR | Wicket Type | |
---|---|---|---|---|---|---|---|
Galle Gladiators vs Kandy Tuskers - Match 19 | 68 | 4 | 6 | 42 | 161.9 | Catch | |
Dambulla Viiking vs Kandy Tuskers - Match 10 | 55 | 2 | 4 | 45 | 122.22 | Catch | |
Kandy Tuskers vs Galle Gladiators - Match 06 | 49 | 4 | 1 | 30 | 163.33 | Catch | |
Kandy Tuskers vs Dambulla Viiking - Match 03 | 34 | 3 | 2 | 26 | 130.77 | Not Out | |
Colombo Kings vs Kandy Tuskers - Match 01 | 30 | 2 | 2 | 24 | 125 | Catch | |
Jaffna Stallions vs Kandy Tuskers - Match 08 | 20 | 2 | 1 | 9 | 222.22 | Catch | |
Kandy Tuskers vs Colombo Kings - Match 13 | 5 | 0 | 1 | 4 | 125 | Run Out | |
Kandy Tuskers vs Jaffna Stallions - Match 16 | 2 | 0 | 0 | 8 | 25 | Catch |
Bowling
Summary
Matches | 1 | Total Wickets | 0 |
Balls | 1 | Overs | 0.1 |
Runs | 0 | Economy | 0 |
Ten Wickets | 0 | Five Wickets | 0 |
Bowling Average | 0 | Total Innings | 1 |
Match | Wickets | Over Balled | Runs | Maidens | Economy | |
---|---|---|---|---|---|---|
Colombo Kings vs Kandy Tuskers - Match 01 | 0 | 0.1 | 0 | 0 | 0 |