Kusal Janith Perera
Lanka Premier League Statistics
Batting and fielding
Summary
| Total runs | 209 | Highest | 87 | ||
| Batting Average | 26.13 | Strike Rate | 133.12 | ||
| Matches | 8 | Total Innings | 8 | ||
| Not Outs | 0 | 100's | 0 | 50's | 1 |
| Match | Runs | Sixes | Fours | Balls | SR | Wicket Type | |
|---|---|---|---|---|---|---|---|
| Colombo Kings vs Kandy Tuskers - Match 01 | 87 | 4 | 9 | 52 | 167.31 | Catch | |
| Kandy Tuskers vs Jaffna Stallions - Match 16 | 42 | 0 | 4 | 36 | 116.67 | Catch | |
| Dambulla Viiking vs Kandy Tuskers - Match 10 | 41 | 0 | 5 | 34 | 120.59 | Catch | |
| Kandy Tuskers vs Galle Gladiators - Match 06 | 27 | 0 | 4 | 24 | 112.5 | Catch | |
| Jaffna Stallions vs Kandy Tuskers - Match 08 | 4 | 0 | 0 | 4 | 100 | Catch | |
| Kandy Tuskers vs Dambulla Viiking - Match 03 | 4 | 0 | 1 | 2 | 200 | Catch | |
| Kandy Tuskers vs Colombo Kings - Match 13 | 4 | 0 | 1 | 3 | 133.33 | Catch | |
| Galle Gladiators vs Kandy Tuskers - Match 19 | 0 | 0 | 0 | 2 | 0 | LBW | |
Bowling
Summary
| Matches | 0 | Total Wickets | 0 |
| Balls | 0 | Overs | 0 |
| Runs | 0 | Economy | 0 |
| Ten Wickets | 0 | Five Wickets | 0 |
| Bowling Average | 0 | Total Innings | 0 |
| Match | Wickets | Over Balled | Runs | Maidens | Economy | |
|---|---|---|---|---|---|---|