
Azam Khan
Lanka Premier League Statistics
Batting and fielding
Summary
Total runs | 215 | Highest | 55 | ||
Batting Average | 30.71 | Strike Rate | 186.96 | ||
Matches | 10 | Total Innings | 9 | ||
Not Outs | 2 | 100's | 0 | 50's | 1 |
Match | Runs | Sixes | Fours | Balls | SR | Wicket Type | |
---|---|---|---|---|---|---|---|
Dambulla Viiking vs Galle Gladiators - Match 12 | 55 | 3 | 7 | 24 | 229.17 | Catch | |
Galle Gladiators vs Jaffna Stallions - Final | 36 | 4 | 1 | 17 | 211.76 | Catch | |
Colombo Kings vs Galle Gladiators - Match 14 | 35 | 3 | 3 | 16 | 218.75 | Not Out | |
Galle Gladiators vs Jaffna Stallions - Match 09 | 25 | 2 | 2 | 14 | 178.57 | Catch | |
Colombo Kings vs Galle Gladiators - Semi Final 01 | 21 | 1 | 3 | 13 | 161.54 | Catch | |
Jaffna Stallions vs Galle Gladiators - Match 02 | 20 | 1 | 1 | 18 | 111.11 | Catch | |
Kandy Tuskers vs Galle Gladiators - Match 06 | 13 | 1 | 1 | 9 | 144.44 | Catch | |
Galle Gladiators vs Colombo Kings - Match 04 | 10 | 1 | 1 | 3 | 333.33 | Not Out | |
Galle Gladiators vs Kandy Tuskers - Match 19 | 0 | 0 | 0 | 0 | 0 | Yet to Bat | |
Galle Gladiators vs Dambulla Viiking - Match 17 | 0 | 0 | 0 | 1 | 0 | LBW |
Bowling
Summary
Matches | 0 | Total Wickets | 0 |
Balls | 0 | Overs | 0 |
Runs | 0 | Economy | 0 |
Ten Wickets | 0 | Five Wickets | 0 |
Bowling Average | 0 | Total Innings | 0 |
Match | Wickets | Over Balled | Runs | Maidens | Economy |
---|