Asela Gunarathne
Lanka Premier League Statistics
Batting and fielding
Summary
| Total runs | 168 | Highest | 52 | ||
| Batting Average | 42 | Strike Rate | 141.18 | ||
| Matches | 8 | Total Innings | 8 | ||
| Not Outs | 4 | 100's | 0 | 50's | 1 |
| Match | Runs | Sixes | Fours | Balls | SR | Wicket Type | |
|---|---|---|---|---|---|---|---|
| Kandy Tuskers vs Jaffna Stallions - Match 16 | 52 | 1 | 5 | 37 | 140.54 | Not Out | |
| Colombo Kings vs Kandy Tuskers - Match 01 | 33 | 0 | 5 | 20 | 165 | Not Out | |
| Jaffna Stallions vs Kandy Tuskers - Match 08 | 31 | 0 | 4 | 24 | 129.17 | LBW | |
| Dambulla Viiking vs Kandy Tuskers - Match 10 | 18 | 1 | 1 | 12 | 150 | Not Out | |
| Galle Gladiators vs Kandy Tuskers - Match 19 | 12 | 0 | 1 | 8 | 150 | LBW | |
| Kandy Tuskers vs Galle Gladiators - Match 06 | 11 | 0 | 2 | 6 | 183.33 | Catch | |
| Kandy Tuskers vs Colombo Kings - Match 13 | 8 | 0 | 1 | 9 | 88.89 | LBW | |
| Kandy Tuskers vs Dambulla Viiking - Match 03 | 3 | 0 | 0 | 3 | 100 | Not Out | |
Bowling
Summary
| Matches | 7 | Total Wickets | 9 |
| Balls | 156 | Overs | 26.0 |
| Runs | 195 | Economy | 7.5 |
| Ten Wickets | 0 | Five Wickets | 0 |
| Bowling Average | 21.667 | Total Innings | 7 |
| Match | Wickets | Over Balled | Runs | Maidens | Economy | |
|---|---|---|---|---|---|---|
| Colombo Kings vs Kandy Tuskers - Match 01 | 1 | 4 | 49 | 0 | 12.25 | |
| Galle Gladiators vs Kandy Tuskers - Match 19 | 0 | 4 | 31 | 0 | 7.75 | |
| Kandy Tuskers vs Galle Gladiators - Match 06 | 1 | 4 | 28 | 1 | 7 | |
| Dambulla Viiking vs Kandy Tuskers - Match 10 | 1 | 4 | 26 | 0 | 6.5 | |
| Kandy Tuskers vs Jaffna Stallions - Match 16 | 2 | 4 | 21 | 0 | 5.25 | |
| Jaffna Stallions vs Kandy Tuskers - Match 08 | 2 | 3 | 20 | 0 | 6.67 | |
| Kandy Tuskers vs Dambulla Viiking - Match 03 | 2 | 3 | 20 | 0 | 6.67 | |