Match Details
Series
Match
Zimbabwe v Sri Lanka - 03rd ODI
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | run out (Wesly Madhevere) | 55 | 66 | 0 | 0 | 83.33 |
| Kusal Mendis | c Blessing Muzarabani b Wellington Masakadza | 36 | 51 | 4 | 0 | 70.59 |
| Kamindu Mendis | c & b Ryan Burl | 11 | 20 | 0 | 0 | 55.00 |
| Dinesh Chandimal | lbw b Sean Williams | 17 | 24 | 1 | 0 | 70.83 |
| Charith Asalanka | c Sikandar Raza b Richard Ngarava | 52 | 23 | 0 | 0 | 226.09 |
| Dasun Shanaka | c Sikandar Raza b Richard Ngarava | 15 | 23 | 0 | 0 | 65.22 |
| Chamika Karunaratne | run out (Ryan Burl) | 30 | 32 | 0 | 0 | 93.75 |
| Ramesh Mendis | b Blessing Muzarabani | 26 | 21 | 2 | 0 | 123.81 |
| Dushmantha Chameera | c Sean Williams b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 |
| Jeffery Vandersay | not out | 3 | 3 | 0 | 0 | 100.00 |
| Maheesh Theekshana | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 7 (b 2 , lb 1 , nb 1, w 3, pen 0) |
| Total | 254/9 (50 Overs, RR: 5.08) |
| Fall of Wickets | 1-80 (17.2) Kusal Mendis, 2-101 (22.2) Pathum Nissanka, 3-107 (23.1) Kamindu Mendis, 4-149 (30.6) Dinesh Chandimal, 5-183 (38.4) Dasun Shanaka, 6-241 (47.4) Ramesh Mendis, 7-247 (48.5) Dushmantha Chameera, 8-249 (49.2) Chamika Karunaratne, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tendai Chatara | 7 | 0 | 35 | 1 | 5.00 | |
| Blessing Muzarabani | 10 | 0 | 63 | 0 | 6.30 | |
| Richard Ngarava | 9 | 1 | 46 | 2 | 5.11 | |
| Wellington Masakadza | 10 | 0 | 42 | 1 | 4.20 | |
| Ryan Burl | 6 | 0 | 26 | 1 | 4.33 | |
| Sikandar Raza | 6 | 0 | 33 | 0 | 5.50 | |
| Sean Williams | 2 | 0 | 6 | 1 | 3.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | c Kusal Mendis b Jeffery Vandersay | 19 | 22 | 2 | 0 | 86.36 |
| Regis Chakabva | c Charith Asalanka b Dushmantha Chameera | 1 | 4 | 0 | 0 | 25.00 |
| Craig Ervine | c Kusal Mendis b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0.00 |
| Sean Williams | b Maheesh Theekshana | 6 | 21 | 0 | 0 | 28.57 |
| Milton Shumba | c Jeffery Vandersay b Ramesh Mendis | 9 | 22 | 1 | 0 | 40.91 |
| Sikandar Raza | c Pathum Nissanka b Chamika Karunaratne | 1 | 5 | 0 | 0 | 20.00 |
| Ryan Burl | lbw b Jeffery Vandersay | 15 | 46 | 1 | 0 | 32.61 |
| Wellington Masakadza | b Ramesh Mendis | 1 | 4 | 0 | 0 | 25.00 |
| Blessing Muzarabani | lbw b Jeffery Vandersay | 2 | 5 | 0 | 0 | 40.00 |
| Tendai Chatara | not out | 8 | 15 | 1 | 0 | 53.33 |
| Richard Ngarava | c Maheesh Theekshana b Jeffery Vandersay | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 8 (b 0 , lb 0 , nb 0, w 8, pen 0) |
| Total | 70/10 (24.4 Overs, RR: 2.84) |
| Fall of Wickets | 1-3 (2.2) Regis Chakabva, 2-3 (2.3) Craig Ervine, 3-20 (7.2) Sean Williams, 4-30 (10.2) Takudzwanashe Kaitano, 5-31 (11.1) Sikandar Raza, 6-41 (15.5) Milton Shumba, 7-48 (17.1) Wellington Masakadza, 8-52 (18.3) Blessing Muzarabani, 9-70 (24.2) Ryan Burl, 10-70 (24.4) Richard Ngarava, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 5 | 1 | 20 | 2 | 4.00 | |
| Maheesh Theekshana | 6 | 1 | 10 | 1 | 1.67 | |
| Jeffery Vandersay | 7.4 | 2 | 10 | 4 | 1.35 | |
| Chamika Karunaratne | 2 | 0 | 4 | 1 | 2.00 | |
| Ramesh Mendis | 4 | 0 | 26 | 2 | 6.50 | |
Related Matches
SRI LANKA VS ZIMBABWE - ZIMBABWE TOUR OF SRI LANKA - 3RD T20I
View MatchSRI LANKA VS ZIMBABWE - ZIMBABWE TOUR OF SRI LANKA - 2ND T20I
View MatchSRI LANKA VS ZIMBABWE - ZIMBABWE TOUR OF SRI LANKA - 1ST T20I
View Match
Match Details
Series
Match
Zimbabwe v Sri Lanka - 03rd ODI
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first


