TCC
Vs
SPC
04 Dec '22
50 Overs Match
Result
114/10 (41.2)
115/4 (21.3)
Match Details
Match
Thurstan College vs St. Peters College - Tier B - Final
Ground
Colts Cricket Club Ground
Toss
St. Peter's College won the toss and elected to field first
Batsmen R B 4s 6s SR
Navindu Dulan c & b 14 45 0 0 31.11
Ramika Sonal lbw b 20 48 2 0 41.67
Ushan Imesh c & b 1 10 0 0 10.00
Thenuka Dewapriya c & b 27 50 2 0 54.00
Shanikya Deshapriya c & b 8 9 1 0 88.89
Vihas Thewmika lbw b 6 8 1 0 75.00
Kavinda Prabath run out () 12 34 0 0 35.29
Thanuga Palihawadana b 1 4 0 0 25.00
Azeem Mohomed c & b 9 17 0 0 52.94
Navidu Fernando b 10 20 1 0 50.00
Duvindu Nishan not out 1 5 0 0 20.00
Extras 5 (b 0 , lb 0 , nb 2, w 3, pen 0)
Total 114/10 (41.2 Overs, RR: 2.76)
Bowling O M R W Econ
Lakindu Sachin 5 2 13 0 2.60
Sean Roborts 5 1 13 1 2.60
Nimuthu Gunawardhana 8 0 21 0 2.62
Shennan Rodrigo 9 1 15 1 1.67
Vishen Helambage 8.2 0 33 4 4.02
Lashmika Perera 6 0 19 3 3.17

Batsmen R B 4s 6s SR
Oween Salgado c & b 39 53 6 0 73.58
Vishen Helambage c & b 25 23 3 0 108.70
Rusanda Gamage c & b 6 8 1 0 75.00
Nimuthu Gunawardhana not out 31 41 0 3 75.61
Sanshay Gunathilaka c & b 1 2 0 0 50.00
Shennan Rodrigo not out 2 4 0 0 50.00
Extras 11 (b 0 , lb 0 , nb 2, w 9, pen 0)
Total 115/4 (21.3 Overs, RR: 5.35)
Bowling O M R W Econ
Duvindu Nishan 5 0 39 1 7.80
Vihas Thewmika 5 2 16 0 3.20
Azeem Mohomed 3 0 18 0 6.00
Thenuka Dewapriya 1 0 10 0 10.00
Thanuga Palihawadana 6 1 24 2 4.00
Kavinda Prabath 1.3 0 8 1 6.15
Related Matches

LUMBINI COLLEGE VS THURSTAN COLLEGE | U19 DIV 1 LIMITED OVERS TOURNAMENT 2023-TIER B FINAL

View Match
Result
Lumbini College
178/9 (49)
Thurstan College
48/2 (11)

ST. JOSEPH'S COLLEGE VS TRINITY COLLEGE | U19 DIV 1 LIMITED OVERS TOURNAMENT 2023-TIER A FINAL

View Match
Result
St. Joseph's College
135/10 (50)
Trinity College
139/8 (39.3)

RICHMOND COLLEGE VS TRINITY COLLEGE - TIER A - FINAL

View Match
Result
Richmond College
123/10 (40.1)
Trinity College
109/4 (24)
Match Details
Match
Thurstan College vs St. Peters College - Tier B - Final
Ground
Colts Cricket Club Ground
Toss
St. Peter's College won the toss and elected to field first