Result
                                            308/4 (50)                                        
                                    
                                
                                            132/10 (33.2)                                        
                                    
                                
                                            Match Details
                                        
                                        Series
                                                
                                            Match
                                                Thurstan College vs Isipathana College - 45th Limited Overs Encounter 2025
                                            Ground
                                                Paikiasothy Saravanamuttu Stadium
                                            Toss
                                                    Thurstan College won the toss and elected to bat first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dinal Induwara | run out (Chanul Dinoth) | 115 | 128 | 0 | 0 | 89.84 | 
| Thanuja Rajapaksha | c Dasith Perera b Maleesha Sandaruwan | 67 | 73 | 0 | 0 | 91.78 | 
| Rachintha De Silva | st Ranmith Senarath b Dimuthu Tharuka | 1 | 11 | 0 | 0 | 9.09 | 
| Sethru Fernando | c Ranmith Senarath b Mohomed Asjad | 20 | 21 | 0 | 0 | 95.24 | 
| Vihas Thevmika | not out | 52 | 45 | 0 | 0 | 115.56 | 
| Pathum Dananjaya | not out | 27 | 23 | 0 | 0 | 117.39 | 
| Extras | 26 (b 26 , lb 0 , nb 0, w 0, pen 0) | 
| Total | 308/4 (50 Overs, RR: 6.16) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chanul Dinoth | 2 | 0 | 21 | 0 | 10.50 | |
| Dimuthu Tharuka | 10 | 0 | 62 | 1 | 6.20 | |
| Menula Dambakumbura | 10 | 1 | 72 | 0 | 7.20 | |
| Navindu Hettiarachchige | 1 | 0 | 22 | 0 | 22.00 | |
| Mohomed Asjad | 10 | 0 | 37 | 1 | 3.70 | |
| Maleesha Sandaruwan | 7 | 0 | 44 | 1 | 6.29 | |
| Dasith Perera | 10 | 0 | 49 | 0 | 4.90 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navindu Hettiarachchige | c Thanuja Rajapaksha b Lasindu Punsara | 0 | 7 | 0 | 0 | 0.00 | 
| Ruchith Rodrigo | c Sethru Fernando b Yovun Silpa | 4 | 4 | 1 | 0 | 100.00 | 
| Mohomed Asjad | c Thanuja Rajapaksha b Yovun Silpa | 9 | 8 | 1 | 0 | 112.50 | 
| Maleesha Sandaruwan | c Thanuga Palihawadana b Yovun Silpa | 0 | 3 | 0 | 0 | 0.00 | 
| Ranmith Senarath | c Thanuja Rajapaksha b Vihas Thevmika | 28 | 28 | 5 | 0 | 100.00 | 
| Lesandu Kalpage | c Pathum Dananjaya b Yovun Silpa | 11 | 17 | 1 | 0 | 64.71 | 
| Chanul Dinoth | lbw b Thanuga Palihawadana | 1 | 9 | 0 | 0 | 11.11 | 
| Dilpa Ruwanaka | b Vihas Thevmika | 40 | 76 | 4 | 0 | 52.63 | 
| Dimuthu Tharuka | lbw b Vihas Thevmika | 4 | 12 | 0 | 0 | 33.33 | 
| Dasith Senal | b Thanuga Palihawadana | 17 | 32 | 2 | 0 | 53.12 | 
| Menula Dambakumbura | not out | 0 | 4 | 0 | 0 | 0.00 | 
| Extras | 18 (b 0 , lb 2 , nb 0, w 16, pen 0) | 
| Total | 132/10 (33.2 Overs, RR: 3.96) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yovun Silpa | 10 | 0 | 47 | 4 | 4.70 | |
| Lasindu Punsara | 3 | 0 | 23 | 1 | 7.67 | |
| Thanuga Palihawadana | 9 | 0 | 37 | 2 | 4.11 | |
| Vihas Thevmika | 8.2 | 1 | 20 | 3 | 2.44 | |
| Sethru Fernando | 3 | 1 | 3 | 0 | 1.00 | |
                            Related Matches
                        
                        D.S SENANAYAKE COLLEGE VS MAHANAMA COLLEGE - 19TH LIMITED OVERS ENCOUNTER
View MatchST. JOSEPH'S COLLEGE VS ST. PETER'S COLLEGE - 51ST LIMITED OVERS CRICKET ENCOUNTER 2025
View MatchKINGSWOOD COLLEGE VS DHARMARAJA COLLEGE - 36TH LIMITED OVERS ENCOUNTER 2025
View Match
                            Match Details
                        
                        Series
                                
                            Match
                                Thurstan College vs Isipathana College - 45th Limited Overs Encounter 2025
                            Ground
                                Paikiasothy Saravanamuttu Stadium
                            Toss
                                    Thurstan College won the toss and elected to bat first
                                


