Kandy
Vs
Jaffna
07 Feb '22
50 Overs Match
Result
110/5 (27)
109/10 (30.2)
Match Details
Match
Team Kandy v Team Jaffna
Ground
Rangiri Dambulla International Stadium
Toss
Team Kandy won the toss and elected to field first
Batsmen R B 4s 6s SR
Sadeera Samarawickrama run out () 31 30 0 0 103.33
Lahiru Thirimanne  lbw b 8 15 0 0 53.33
Damitha Silva  c & b 12 29 0 0 41.38
Dhananjaya de Silva st b 9 15 0 0 60.00
Santhush Gunathilake  c & b 0 1 0 0 0.00
Ishan Jayaratne  c & b 13 45 0 0 28.89
Nimanda Madushanka  lbw b 10 11 0 0 90.91
Ravindu Fernando  st b 0 2 0 0 0.00
Pramod Madushan c & b 11 23 0 0 47.83
Sadeera Samarawickrama not out 2 5 0 0 40.00
Nuwan Pradeep  c & b 3 7 0 0 42.86
Extras 10 (b 0 , lb 4 , nb 1, w 5, pen 0)
Total 109/10 (30.2 Overs, RR: 3.59)
Bowling O M R W Econ
Asitha Fernando 7 1 24 0 3.43
Nipun Ransika 4 0 21 0 5.25
Lasith Embuldeniya 7 0 19 1 2.71
Ashian Daniel 6.2 0 27 5 4.35
Pulina Tharanga 5 1 11 1 2.20
Sahan Arachchige 1 0 3 2 3.00

Batsmen R B 4s 6s SR
Niroshan Dickwella st b 45 34 0 0 132.35
Lahiru Udara run out () 3 8 0 0 37.50
Kaveeshka Anjula c & b 11 14 0 0 78.57
Oshada Fernando c & b 5 12 0 0 41.67
Sahan Arachchige not out 20 57 0 0 35.09
Pulina Tharanga c & b 7 16 0 0 43.75
Pramud Hettiwatte not out 9 22 0 0 40.91
Extras 10 (b 0 , lb 0 , nb 1, w 9, pen 0)
Total 110/5 (27 Overs, RR: 4.07)
Bowling O M R W Econ
Ishan Jayaratne  6 1 31 0 5.17
Pramod Madushan 5 1 15 1 3.00
Dhananjaya de Silva 6 0 27 1 4.50
Ravindu Fernando  1 0 8 0 8.00
Nuwan Pradeep  7 1 19 2 2.71
Santhush Gunathilake  2 0 10 0 5.00
Related Matches

DAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 50 OVERS - FINAL

View Match
Result
Team Dambulla
163/5 (39)
Team Jaffna
160/10 (47.3)

DAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 50 OVERS - 19TH MATCH

View Match
Result
Team Dambulla
186/4 (37)
Team Jaffna
233/10 (46.1)

KANDY VS COLOMBO - NATIONAL SUPER LEAGUE 50 OVERS - 20TH MATCH

View Match
Result
Team Kandy
244/4 (40.3)
Team Colombo
271/7 (50)
Match Details
Match
Team Kandy v Team Jaffna
Ground
Rangiri Dambulla International Stadium
Toss
Team Kandy won the toss and elected to field first