Dambulla
Vs
Jaffna
04 Feb '22
50 Overs Match
Result
215/9 (50)
266/8 (50)
Match Details
Match
Team Dambulla v Team Jaffna
Ground
Pallekelle Int'l Stadium
Toss
Team Dambulla won the toss and elected to field first
Batsmen R B 4s 6s SR
Sadeera Samarawickrama lbw b 1 4 0 0 25.00
Lahiru Thirimanne  c & b 8 17 0 0 47.06
Damitha Silva  c & b 7 15 0 0 46.67
Dhananjaya de Silva c & b 101 120 0 0 84.17
Santhush Gunathilake  c & b 39 57 0 0 68.42
Ishan Jayaratne  b 20 17 0 0 117.65
Ravindu Fernando  b 37 41 0 0 90.24
Nimanda Madushanka  run out () 7 4 0 0 175.00
Pramod Madushan not out 17 13 0 0 130.77
Dilum Sudeera  not out 12 10 0 0 120.00
Extras 17 (b 0 , lb 8 , nb 0, w 9, pen 0)
Total 266/8 (50 Overs, RR: 5.32)
Bowling O M R W Econ
Vishwa Fernando 10 1 43 1 4.30
Lahiru Samarakoon 10 1 61 4 6.10
Duvindu Tillakaratne 8 0 46 0 5.75
Dushan Hemantha 10 0 46 2 4.60
Lakshan Sandakan 8 0 46 0 5.75
Sonal Dinusha 4 0 16 0 4.00

Batsmen R B 4s 6s SR
Minod Bhanuka c & b 5 11 0 0 45.45
Gayan Maneeshan c & b 22 28 0 0 78.57
Lasith Abeyrathne c & b 35 50 0 0 70.00
Dushan Hemantha c & b 4 3 0 0 133.33
Sonal Dinusha c & b 9 11 0 0 81.82
Pavan Rathnayake  c & b 13 31 0 0 41.94
Sameera Sandamal st b 46 54 0 0 85.19
Lahiru Samarakoon c & b 7 11 0 0 63.64
Duvindu Tillakaratne c & b 42 69 0 0 60.87
Lakshan Sandajan not out 11 20 0 0 55.00
Vishwa Fernando not out 7 12 0 0 58.33
Extras 14 (b 1 , lb 7 , nb 0, w 6, pen 0)
Total 215/9 (50 Overs, RR: 4.3)
Bowling O M R W Econ
Dhananjaya de Silva 1 0 1 0 1.00
Ishan Jayaratne  7 0 25 2 3.57
Nuwan Pradeep  7 0 40 3 5.71
Pramod Madushan 7 1 30 0 4.29
Santhush Gunathilake  4 0 9 1 2.25
Dilum Sudeera  10 1 54 0 5.40
Nimanda Madushanka  4 1 19 1 4.75
Damitha Silva  10 0 29 2 2.90
Related Matches

DAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 50 OVERS - FINAL

View Match
Result
Team Dambulla
163/5 (39)
Team Jaffna
160/10 (47.3)

DAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 50 OVERS - 19TH MATCH

View Match
Result
Team Dambulla
186/4 (37)
Team Jaffna
233/10 (46.1)

KANDY VS COLOMBO - NATIONAL SUPER LEAGUE 50 OVERS - 20TH MATCH

View Match
Result
Team Kandy
244/4 (40.3)
Team Colombo
271/7 (50)
Match Details
Match
Team Dambulla v Team Jaffna
Ground
Pallekelle Int'l Stadium
Toss
Team Dambulla won the toss and elected to field first