Result
64/10 (27.4)
221/10 (49.3)
Match Details
Series
Match
St. Thomas' vs St. Servatius' College - 23rd Limited Encounter
Ground
Uyanwatta Stadium, Matara
Toss
St. Servatius' College won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Denuwan Pramod | c Ochintha Chamika b Bhanuka Insamal | 2 | 10 | 0 | 0 | 20.00 |
Mithila Charles | c Abdul Maajid b Navija De Seram | 32 | 76 | 4 | 0 | 42.11 |
Chamarindu Nethsara | c Abdul Maajid b Loshitha Diksith | 0 | 6 | 0 | 0 | 0.00 |
Chiran Nethatharu | c Abdul Maajid b Loshitha Diksith | 5 | 12 | 0 | 0 | 41.67 |
Vishwa Supun | c Ochintha Chamika b Loshitha Diksith | 8 | 12 | 1 | 0 | 66.67 |
Diniru Abeywickramasinghe | b Pesandu Sanjan | 64 | 81 | 3 | 0 | 79.01 |
Kushan Wijerama | b Pesandu Sanjan | 58 | 65 | 4 | 0 | 89.23 |
Tharush Damindu | st Abdul Maajid b Pesandu Sanjan | 1 | 5 | 0 | 0 | 20.00 |
Viran Chamuditha | b Pesandu Sanjan | 2 | 5 | 0 | 0 | 40.00 |
Thisan Dewmith | run out (Sanju Dilshan) | 6 | 14 | 0 | 0 | 42.86 |
Chathum Bimsara | not out | 11 | 13 | 1 | 0 | 84.62 |
Extras | 32 (b 2 , lb 4 , nb 1, w 25, pen 0) |
Total | 221/10 (49.3 Overs, RR: 4.46) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhanuka Insamal | 7 | 0 | 37 | 1 | 5.29 | |
Loshitha Diksith | 9.3 | 1 | 38 | 3 | 4.09 | |
Sanju Dilshan | 3 | 0 | 21 | 0 | 7.00 | |
Navija De Seram | 10 | 0 | 33 | 1 | 3.30 | |
Pesandu Sanjan | 10 | 1 | 39 | 4 | 3.90 | |
Manuga Yonal | 7 | 0 | 26 | 0 | 3.71 | |
Senura Perera | 3 | 0 | 21 | 0 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdul Maajid | lbw b Viran Chamuditha | 9 | 8 | 2 | 0 | 112.50 |
Ochintha Chamika | lbw b Viran Chamuditha | 4 | 12 | 0 | 0 | 33.33 |
Shashindu Jayasekara | st Chamarindu Nethsara b Viran Chamuditha | 0 | 3 | 0 | 0 | 0.00 |
Loshitha Diksith | c Thisan Dewmith b Viran Chamuditha | 0 | 5 | 0 | 0 | 0.00 |
Pesandu Sanjan | c Thisan Dewmith b Viran Chamuditha | 12 | 27 | 2 | 0 | 44.44 |
Jimuth Iddamalgoda | b Thisan Dewmith | 10 | 46 | 0 | 0 | 21.74 |
Sanju Dilshan | c Viran Chamuditha b Chiran Nethatharu | 7 | 23 | 1 | 0 | 30.43 |
Senura Perera | lbw b Kushan Wijerama | 3 | 8 | 0 | 0 | 37.50 |
Navija De Seram | c Chamarindu Nethsara b Chathum Bimsara | 7 | 24 | 0 | 0 | 29.17 |
Manuga Yonal | lbw b Thisan Dewmith | 3 | 10 | 0 | 0 | 30.00 |
Bhanuka Insamal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 9 (b 2 , lb 1 , nb 0, w 6, pen 0) |
Total | 64/10 (27.4 Overs, RR: 2.31) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tharush Damindu | 5 | 1 | 18 | 0 | 3.60 | |
Viran Chamuditha | 10 | 2 | 14 | 5 | 1.40 | |
Kushan Wijerama | 5 | 0 | 12 | 1 | 2.40 | |
Chiran Nethatharu | 3 | 0 | 8 | 1 | 2.67 | |
Thisan Dewmith | 3.4 | 0 | 6 | 2 | 1.76 | |
Chathum Bimsara | 1 | 0 | 3 | 1 | 3.00 |
Related Matches
THURSTAN COLLEGE VS ISIPATHANA COLLEGE - 45TH LIMITED OVERS ENCOUNTER 2025
View MatchPRINCE OF WALES' COLLEGE VS ST. SEBASTIAN'S COLLEGE - 40TH LIMITED OVERS ENCOUNTER 2025
View MatchSRI SUMANGALA COLLEGE VS MORATU MAHA VIDYALAYA - 31ST LIMITED OVERS ENCOUNTER
View Match
Match Details
Series
Match
St. Thomas' vs St. Servatius' College - 23rd Limited Encounter
Ground
Uyanwatta Stadium, Matara
Toss
St. Servatius' College won the toss and elected to bat first