SBC
Vs
WC
31 - 01 Apr '25
Test Match
Result
Match drawn
235/10 (60.1)
208/6 (65)d & 255/7 (64)
Match Details
Series
Match
St. Benedict's College vs Wesley College - 5th Cartman Cup 2025
Ground
P Sara Oval
Toss
St. Benedict's College won the toss and elected to field first
Batsmen R B 4s 6s SR
Binoth Sandil lbw b Dinath Senila 0 13 0 0 0.00
Anuga Pahansara c Manikya Deshapriya b Mevan Dissanayake 31 73 3 0 42.47
Rashmika Amararathne run out (Sharujan Shanmuganathan) 98 176 8 0 55.68
Lithum Senuja run out (Trishane Silva) 9 32 0 0 28.12
Dinuja Samararathne b Sharujan Shanmuganathan 34 71 1 1 47.89
Rukshan Tharanga b Sharujan Shanmuganathan 15 15 1 0 100.00
Deneth Sigera not out 7 5 0 0 140.00
Senal Weerasekara not out 3 6 0 0 50.00
Extras 11 (b 3 , lb 2 , nb 1, w 5, pen 0)
Total 208/6 (65 Overs, RR: 3.2)
Bowling O M R W Econ
Ayesh Gajanayaka 9 2 41 0 4.56
Dinath Senila 5 0 17 1 3.40
Vihanga Rathnayake 9 2 16 0 1.78
Mevan Dissanayake 12 0 44 1 3.67
Manikya Deshapriya 21 3 47 0 2.24
Sharujan Shanmuganathan 9 0 38 2 4.22
Batsmen R B 4s 6s SR
Didula Edirisuriya c Rukshan Tharanga b Sriram Jeevahan 7 13 0 0 53.85
Tehan Bitar c Rukshan Tharanga b Sriram Jeevahan 36 94 4 0 38.30
Janindu Nandasena c & b Dinuja Samararathne 11 36 1 0 30.56
Sharujan Shanmuganathan run out (Dinuja Samararathne) 71 81 6 1 87.65
Mevan Dissanayake lbw b Rashmika Amararathne 50 56 7 0 89.29
Samindu peiris lbw b Rashmika Amararathne 4 18 0 0 22.22
Trishane Silva lbw b Rashmika Amararathne 2 6 0 0 33.33
Manikya Deshapriya c Deneth Sigera b Dinuja Samararathne 25 33 2 1 75.76
Vihanga Rathnayake c Rashmika Amararathne b Dinuja Samararathne 2 16 0 0 12.50
Ayesh Gajanayaka b Denuwan Nethmal 12 9 0 1 133.33
Dinath Senila not out 0 1 0 0 0.00
Extras 15 (b 8 , lb 0 , nb 2, w 5, pen 0)
Total 235/10 (60.1 Overs, RR: 3.91)
Bowling O M R W Econ
Sriram Jeevahan 12 1 66 2 5.50
Senal Weerasekara 5 0 17 0 3.40
Denuwan Nethmal 10.1 4 23 1 2.28
Dinuja Samararathne 13 3 42 3 3.23
Sithuka Hansith 9 0 37 0 4.11
Rashmika Amararathne 11 2 43 3 3.91

Batsmen R B 4s 6s SR
Binoth Sandil lbw b Ayesh Gajanayaka 0 2 0 0 0.00
Anuga Pahansara c Janindu Nandasena b Vihanga Rathnayake 82 135 9 1 60.74
Rashmika Amararathne c Sharujan Shanmuganathan b Dinath Senila 7 17 0 0 41.18
Lithum Senuja run out (Trishane Silva) 63 110 6 0 57.27
Rukshan Tharanga c Dinath Senila b Mevan Dissanayake 15 34 0 0 44.12
Deneth Sigera c Haren Olagama b Sharujan Shanmuganathan 63 53 4 3 118.87
Senal Weerasekara run out (Trishane Silva) 11 18 2 0 61.11
Dinuja Samararathne not out 2 10 0 0 20.00
Sriram Jeevahan not out 6 7 1 0 85.71
Extras 6 (b 0 , lb 1 , nb 2, w 3, pen 0)
Total 255/7 (64 Overs, RR: 3.98)
Bowling O M R W Econ
Ayesh Gajanayaka 10 0 48 1 4.80
Dinath Senila 6 1 15 1 2.50
Mevan Dissanayake 14 2 65 1 4.64
Manikya Deshapriya 5 0 13 0 2.60
Vihanga Rathnayake 7.5 0 27 1 3.60
Samindu peiris 4 0 12 0 3.00
Sharujan Shanmuganathan 13 1 57 1 4.38
Didula Edirisuriya 3.1 1 13 0 4.19
Trishane Silva 1 0 4 0 4.00
Related Matches
Match Details
Series
Match
St. Benedict's College vs Wesley College - 5th Cartman Cup 2025
Ground
P Sara Oval
Toss
St. Benedict's College won the toss and elected to field first