Result
143/0 (14.3)
140/9 (20)
Match Details
Match
Sri Lanka Women vs New Zealand Women - New Zealand Women tour of Sri Lanka - 3rd T20I
Ground
Paikiasothy Saravanamuttu Stadium
Toss
Sri Lanka Women won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Suzie Bates | b Kavisha Dilhari | 37 | 38 | 6 | 0 | 97.37 |
Isabella Gaze | b Inoka Ranaweera | 13 | 14 | 2 | 0 | 92.86 |
Amelia Kerr | c Kavisha Dilhari b Sugandika Kumari | 14 | 14 | 1 | 0 | 100.00 |
Sophie Devine | c Nilakshi de Silva b Inoka Ranaweera | 46 | 25 | 2 | 3 | 184.00 |
Maddy Green | c Kavisha Dilhari b Kawya Kavindi | 10 | 12 | 0 | 0 | 83.33 |
Georgia Plimmer | st Anushka Sanjeewani b Inoka Ranaweera | 3 | 6 | 0 | 0 | 50.00 |
Brooke Halliday | c Chamari Athapaththu b Sugandika Kumari | 2 | 4 | 0 | 0 | 50.00 |
Hannah Rowe | c & b Inoka Ranaweera | 0 | 1 | 0 | 0 | 0.00 |
Molly Penfold | run out (Anushka Sanjeewani) | 2 | 6 | 0 | 0 | 33.33 |
Eden Carson | not out | 0 | 0 | 0 | 0 | 0.00 |
Fran Jonas | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 11 (b 0 , lb 3 , nb 2, w 6, pen 0) |
Total | 140/9 (20 Overs, RR: 7) |
Fall of Wickets | 1-43 (5.1) Isabella Gaze, 2-65 (10.1) Amelia Kerr, 3-73 (11.1) Suzie Bates, 4-104 (14.6) Maddy Green, 5-127 (17.2) Georgia Plimmer, 6-135 (18.1) Sophie Devine, 7-135 (18.2) Hannah Rowe, 8-138 (19.3) Molly Penfold, 9-138 (19.4) Brooke Halliday, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kawya Kavindi | 4 | 0 | 27 | 1 | 6.75 | |
Inoshi Priyadarshani | 3 | 0 | 25 | 1 | 8.33 | |
Sugandika Kumari | 4 | 0 | 23 | 2 | 5.75 | |
Inoka Ranaweera | 4 | 0 | 15 | 3 | 3.75 | |
Chamari Athapaththu | 2 | 0 | 15 | 0 | 7.50 | |
Kavisha Dilhari | 3 | 0 | 32 | 1 | 10.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harshitha Samarawickrama | not out | 49 | 40 | 7 | 0 | 122.50 |
Chamari Athapaththu | not out | 80 | 47 | 13 | 2 | 170.21 |
Extras | 14 (b 0 , lb 0 , nb 0, w 14, pen 0) |
Total | 143/0 (14.3 Overs, RR: 9.86) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Eden Carson | 3 | 0 | 31 | 0 | 10.33 | |
Hannah Rowe | 2 | 0 | 24 | 0 | 12.00 | |
Molly Penfold | 1.3 | 0 | 28 | 0 | 21.54 | |
Sophie Devine | 2 | 0 | 13 | 0 | 6.50 | |
Amelia Kerr | 3 | 0 | 24 | 0 | 8.00 | |
Fran Jonas | 2 | 0 | 17 | 0 | 8.50 | |
Brooke Halliday | 1 | 0 | 6 | 0 | 6.00 |
Related Matches
SRI LANKA WOMEN VS NEW ZEALAND WOMEN - NEW ZEALAND WOMEN TOUR OF SRI LANKA - 2ND T20I
View MatchSRI LANKA WOMEN VS NEW ZEALAND WOMEN - NEW ZEALAND WOMEN TOUR OF SRI LANKA - 1ST T20I
View Match
Match Details
Match
Sri Lanka Women vs New Zealand Women - New Zealand Women tour of Sri Lanka - 3rd T20I
Ground
Paikiasothy Saravanamuttu Stadium
Toss
Sri Lanka Women won the toss and elected to field first