Result
                                            172/1 (27)                                        
                                    
                                
                                            170/5 (28)                                        
                                    
                                
                                            Match Details
                                        
                                        Series
                                                
                                            Match
                                                Sri Lanka Women vs New Zealand Women - ICC Women's Championship - 1st ODI
                                            Ground
                                                Galle Stadium
                                            Toss
                                                    New Zealand Women won the toss and elected to bat first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates | b Kavisha Dilhari | 28 | 35 | 2 | 0 | 80.00 | 
| Bernadine Bezuidenhout | c & b Sugandika Kumari | 13 | 13 | 2 | 0 | 100.00 | 
| Amelia Kerr | c Udeshika Prabodhani b Inoka Ranaweera | 40 | 51 | 3 | 0 | 78.43 | 
| Sophie Devine | run out (Inoka Ranaweera) | 19 | 14 | 1 | 1 | 135.71 | 
| Maddy Green | run out (Inoshi Priyadarshani) | 38 | 30 | 3 | 1 | 126.67 | 
| Georgia Plimmer | not out | 23 | 25 | 2 | 0 | 92.00 | 
| Brooke Halliday | not out | 1 | 1 | 0 | 0 | 100.00 | 
| Extras | 8 (b 4 , lb 1 , nb 1, w 2, pen 0) | 
| Total | 170/5 (28 Overs, RR: 6.07) | 
| Fall of Wickets | 1-17 (4.2) Bernadine Bezuidenhout, 2-77 (14.6) Suzie Bates, 3-89 (17.4) Amelia Kerr, 4-105 (19.4) Sophie Devine, 5-168 (27.3) Maddy Green, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Udeshika Prabodhani | 6 | 0 | 38 | 0 | 6.33 | |
| Oshadi Ranasinghe | 5 | 0 | 32 | 0 | 6.40 | |
| Sugandika Kumari | 6 | 0 | 28 | 1 | 4.67 | |
| Kavisha Dilhari | 5 | 0 | 26 | 1 | 5.20 | |
| Inoka Ranaweera | 6 | 0 | 41 | 1 | 6.83 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chamari Athapaththu | not out | 108 | 83 | 10 | 5 | 130.12 | 
| Vishmi Gunaratne | c Brooke Halliday b Sophie Devine | 50 | 74 | 3 | 0 | 67.57 | 
| Harshitha Samarawickrama | not out | 4 | 5 | 0 | 0 | 80.00 | 
| Extras | 10 (b 2 , lb 0 , nb 0, w 8, pen 0) | 
| Total | 172/1 (27 Overs, RR: 6.37) | 
| Fall of Wickets | 1-159 (25.1) Vishmi Gunaratne, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lea Tahuhu | 4 | 0 | 26 | 0 | 6.50 | |
| Sophie Devine | 4 | 0 | 20 | 1 | 5.00 | |
| Fran Jonas | 5 | 0 | 31 | 0 | 6.20 | |
| Eden Carson | 6 | 1 | 27 | 0 | 4.50 | |
| Amelia Kerr | 6 | 0 | 46 | 0 | 7.67 | |
| Hannah Rowe | 1 | 0 | 9 | 0 | 9.00 | |
| Suzie Bates | 1 | 0 | 11 | 0 | 11.00 | |
                            Related Matches
                        
                        SRI LANKA WOMEN VS NEW ZEALAND WOMEN - ICC WOMEN'S CHAMPIONSHIP - 3RD ODI
View MatchSRI LANKA WOMEN VS NEW ZEALAND WOMEN - ICC WOMEN'S CHAMPIONSHIP - 2ND ODI
View Match3RD ODI , ICC WOMEN'S CHAMPIONSHIP
View Match
                            Match Details
                        
                        Series
                                
                            Match
                                Sri Lanka Women vs New Zealand Women - ICC Women's Championship - 1st ODI
                            Ground
                                Galle Stadium
                            Toss
                                    New Zealand Women won the toss and elected to bat first
                                


