SL
Vs
SA
02 Sep '21
50 Overs Match
Result
300/9 (50)
286/6 (50)
Match Details
Match
Sri Lanka vs South Africa - 1st ODI
Ground
R Premadasa Stadium
Toss
Sri Lanka won the toss and elected to bat first
Batsmen R B 4s 6s SR
Avishka Fernando c Andile Phehlukwayo b Tabraiz Shamsi 118 115 10 2 102.61
Minod Bhanuka b Aiden Markram 27 39 3 0 69.23
Bhanuka Rajapaksa c Kyle Verreynne b Keshav Maharaj 0 3 0 0 0.00
Dhananjaya de Silva st Heinrich Klaasen b Keshav Maharaj 44 62 5 0 70.97
Charith Asalanka c Heinrich Klaasen b Kagiso Rabada 72 62 6 1 116.13
Dasun Shanaka run out (Kagiso Rabada) 6 9 1 0 66.67
Wanindu Hasaranga b Kagiso Rabada 3 6 0 0 50.00
Chamika Karunaratne not out 7 7 0 0 100.00
Dushmantha Chameera run out (Anrich Nortje) 0 0 0 0 0.00
Akila Dananjaya run out (Anrich Nortje) 0 0 0 0 0.00
Praveen Jayawickrama not out 0 0 0 0 0.00
Extras 23 (b 5 , lb 5 , nb 2, w 11, pen 0)
Total 300/9 (50 Overs, RR: 6)
Fall of Wickets 1-57 (11.5) Minod Bhanuka, 2-58 (12.3) Bhanuka Rajapaksa, 3-137 (30.3) Dhananjaya de Silva, 4-234 (42.2) Avishka Fernando, 5-255 (45.5) Dasun Shanaka, 6-272 (47.6) Wanindu Hasaranga, 7-291 (49.2) Charith Asalanka, 8-299 (49.5) Dushmantha Chameera, 9-300 (49.6) Akila Dananjaya,
Bowling O M R W Econ
Kagiso Rabada 9 0 66 2 7.33
Anrich Nortje 10 0 69 0 6.90
Keshav Maharaj 10 1 30 2 3.00
Aiden Markram 6 0 33 1 5.50
Andile Phehlukwayo 5 0 37 0 7.40
Tabraiz Shamsi 10 0 55 1 5.50

Batsmen R B 4s 6s SR
Janneman Malan lbw b Wanindu Hasaranga 23 31 3 0 74.19
Aiden Markram c Wanindu Hasaranga b Praveen Jayawickrama 96 90 5 4 106.67
Temba Bavuma -select- b 38 53 1 0 71.70
Rassie van der Dussen b Akila Dananjaya 59 59 6 0 100.00
Kyle Verreynne lbw b Akila Dananjaya 12 20 0 0 60.00
Heinrich Klaasen run out (Chamika Karunaratne) 36 31 2 0 116.13
Andile Phehlukwayo b Chamika Karunaratne 5 8 0 0 62.50
Kagiso Rabada not out 13 7 2 0 185.71
Keshav Maharaj not out 0 1 0 0 0.00
Extras 4 (b 0 , lb 0 , nb 0, w 4, pen 0)
Total 286/6 (50 Overs, RR: 5.72)
Did not bat Tabraiz Shamsi, Anrich Nortje,
Fall of Wickets 1-49 (9.4) Janneman Malan, 2-166 (30.5) Aiden Markram, 3-209 (39.3) Kyle Verreynne, 4-260 (45.5) Rassie van der Dussen, 5-269 (48.1) Andile Phehlukwayo, 6-286 (49.5) Heinrich Klaasen,
Bowling O M R W Econ
Dushmantha Chameera 7 0 55 0 7.86
Chamika Karunaratne 3 0 18 1 6.00
Wanindu Hasaranga 10 1 52 1 5.20
Praveen Jayawickrama 10 0 47 1 4.70
Akila Dananjaya 10 0 65 2 6.50
Dasun Shanaka 2 0 14 0 7.00
Dhananjaya de Silva 8 0 35 0 4.38
Related Matches

SRI LANKA VS SOUTH AFRICA - 3RD T20

View Match
Result
Sri Lanka
120/8 (20)
South Africa
121/0 (14.4)

SRI LANKA VS SOUTH AFRICA - 2ND T20

View Match
Result
Sri Lanka
103/10 (18.1)
South Africa
105/1 (14.1)

SRI LANKA VS SOUTH AFRICA - 1ST T20

View Match
Result
Sri Lanka
135/6 (20)
South Africa
163/5 (20)
Match Details
Match
Sri Lanka vs South Africa - 1st ODI
Ground
R Premadasa Stadium
Toss
Sri Lanka won the toss and elected to bat first