Match Details
Series
Match
Sri Lanka vs Oman - 1st T20
Ground
Al Amerat Ground
Umpire
Rahul Asher | Vinod Babu
Toss
Oman won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c & b Kaleemullah | 8 | 14 | 0 | 0 | 57.14 |
Dinesh Chandimal | c Naseem Khushi b Fayyaz Butt | 0 | 1 | 0 | 0 | 0.00 |
Kamindu Mendis | lbw b Fayyaz Butt | 0 | 1 | 0 | 0 | 0.00 |
Avishka Fernando | not out | 83 | 59 | 3 | 5 | 140.68 |
Bhanuka Rajapaksa | c Sandeep Goud b Khawar Ali | 15 | 21 | 1 | 0 | 71.43 |
Dasun Shanaka | not out | 51 | 24 | 2 | 5 | 212.50 |
Extras | 5 (b 3 , lb 0 , nb 0, w 2, pen 0) |
Total | 162/4 (20 Overs, RR: 8.1) |
Fall of Wickets | 1-7 (1.5) Dinesh Chandimal, 2-7 (1.6) Kamindu Mendis, 3-21 (4.2) Pathum Nissanka, 4-51 (10.4) Bhanuka Rajapaksa, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kaleemullah | 4 | 0 | 18 | 1 | 4.50 | |
Fayyaz Butt | 4 | 0 | 42 | 2 | 10.50 | |
Zeeshan Maqsood | 3 | 0 | 22 | 0 | 7.33 | |
Mohammad Nadeem | 4 | 0 | 42 | 0 | 10.50 | |
Aqib Ilyas | 2 | 0 | 17 | 0 | 8.50 | |
Khawar Ali | 3 | 0 | 18 | 1 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kashyap Prajapati | c Dinesh Chandimal b Nuwan Pradeep | 0 | 4 | 0 | 0 | 0.00 |
Jatinder Singh | c Dinesh Chandimal b Lahiru Kumara | 7 | 10 | 1 | 0 | 70.00 |
Aqib Ilyas | c Lahiru Kumara b Nuwan Pradeep | 3 | 7 | 0 | 0 | 42.86 |
Zeeshan Maqsood | c Dhananjaya de Silva b Lahiru Kumara | 9 | 7 | 0 | 0 | 128.57 |
Mohammad Nadeem | c Dinesh Chandimal b Lahiru Kumara | 32 | 32 | 0 | 0 | 100.00 |
Ayaan Khan | c Avishka Fernando b Chamika Karunaratne | 23 | 25 | 1 | 0 | 92.00 |
Sandeep Goud | c Dinesh Chandimal b Lahiru Kumara | 17 | 13 | 0 | 0 | 130.77 |
Naseem Khushi | c Bhanuka Rajapaksa b Chamika Karunaratne | 40 | 22 | 0 | 0 | 181.82 |
Kaleemullah | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11 (b 0 , lb 1 , nb 1, w 9, pen 0) |
Total | 143/8 (20 Overs, RR: 7.15) |
Fall of Wickets | 1-1 (0.4) Kashyap Prajapati, 2-10 (2.3) Aqib Ilyas, 3-20 (4.1) Jatinder Singh, 4-23 (4.6) Zeeshan Maqsood, 5-54 (11.1) Ayaan Khan, 6-87 (14.4) Sandeep Goud, 7-133 (18.6) Mohammad Nadeem, 8-143 (19.6) Naseem Khushi, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nuwan Pradeep | 2 | 0 | 7 | 2 | 3.50 | |
Lahiru Kumara | 4 | 0 | 30 | 4 | 7.50 | |
Maheesh Theekshana | 4 | 0 | 20 | 0 | 5.00 | |
Chamika Karunaratne | 4 | 0 | 27 | 1 | 6.75 | |
Dasun Shanaka | 4 | 0 | 41 | 0 | 10.25 | |
Akila Dananjaya | 2 | 0 | 16 | 0 | 8.00 |
Related Matches
SRI LANKA VS OMAN - 2ND T20
View Match
Match Details
Series
Match
Sri Lanka vs Oman - 1st T20
Ground
Al Amerat Ground
Umpire
Rahul Asher | Vinod Babu
Toss
Oman won the toss and elected to field first