Match Details
Series
Match
Sri Lanka vs India - 3rd T20
Ground
R Premadasa Stadium
Umpire
Kumar Dharmasena | Ruchira Palliyaguruge
Toss
India won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | lbw b Wanindu Hasaranga | 14 | 10 | 2 | 0 | 140.00 |
Shikhar Dhawan | c Dhananjaya de Silva b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0.00 |
Devdutt Padikkal | lbw b Ramesh Mendis | 9 | 15 | 1 | 0 | 60.00 |
Sanju Samson | lbw b Wanindu Hasaranga | 0 | 3 | 0 | 0 | 0.00 |
Nitish Rana | c & b Dasun Shanaka | 6 | 15 | 0 | 0 | 40.00 |
Bhuvneshwar Kumar | c Dasun Shanaka b Wanindu Hasaranga | 16 | 32 | 0 | 0 | 50.00 |
Kuldeep Yadav | not out | 23 | 28 | 0 | 0 | 82.14 |
Rahul Chahar | c Minod Bhanuka b Dasun Shanaka | 5 | 5 | 0 | 62 | 100.00 |
Varun Chakravarthy | c Chamika Karunaratne b Wanindu Hasaranga | 0 | 2 | 0 | 63 | 0.00 |
Chetan Sakariya | not out | 5 | 9 | 0 | 0 | 55.56 |
Extras | 3 (b 0 , lb 0 , nb 0, w 3, pen 0) |
Total | 81/8 (20 Overs, RR: 4.05) |
Fall of Wickets | 1-5 (0.4) Shikhar Dhawan, 2-23 (3.6) Devdutt Padikkal, 3-24 (4.4) Sanju Samson, 4-25 (4.6) Ruturaj Gaikwad, 5-36 (8.6) Nitish Rana, 6-55 (14.5) Bhuvneshwar Kumar, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dushmantha Chameera | 4 | 0 | 16 | 1 | 4.00 | |
Chamika Karunaratne | 2 | 0 | 12 | 0 | 6.00 | |
Ramesh Mendis | 2 | 0 | 13 | 1 | 6.50 | |
Wanindu Hasaranga | 4 | 0 | 9 | 4 | 2.25 | |
Akila Dananjaya | 4 | 0 | 9 | 0 | 2.25 | |
Dasun Shanaka | 4 | 0 | 20 | 2 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avishka Fernando | c & b Rahul Chahar | 12 | 18 | 1 | 0 | 66.67 |
Minod Bhanuka | lbw b Rahul Chahar | 18 | 27 | 1 | 0 | 66.67 |
Sadeera Samarawickrama | b Rahul Chahar | 6 | 13 | 0 | 0 | 46.15 |
Dhananjaya de Silva | not out | 23 | 20 | 2 | 0 | 115.00 |
Wanindu Hasaranga | not out | 14 | 9 | 1 | 0 | 155.56 |
Extras | 9 (b 0 , lb 4 , nb 0, w 5, pen 0) |
Total | 82/3 (14.3 Overs, RR: 5.66) |
Fall of Wickets | 1-23 (5.5) Avishka Fernando, 2-35 (7.6) Minod Bhanuka, 3-56 (11.6) Sadeera Samarawickrama, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 9 | 0 | 4.50 | |
Varun Chakravarthy | 3.3 | 0 | 15 | 0 | 4.55 | |
Sandeep Warrier | 3 | 0 | 23 | 0 | 7.67 | |
Rahul Chahar | 4 | 0 | 15 | 3 | 3.75 | |
Kuldeep Yadav | 2 | 0 | 16 | 0 | 8.00 |
Related Matches
SRI LANKA VS INDIA - INDIA TOUR OF SRI LANKA - 3RD ODI
View MatchSRI LANKA VS INDIA - INDIA TOUR OF SRI LANKA - 2ND ODI
View MatchSRI LANKA VS INDIA - INDIA TOUR OF SRI LANKA - 1ST ODI
View Match
Match Details
Series
Match
Sri Lanka vs India - 3rd T20
Ground
R Premadasa Stadium
Umpire
Kumar Dharmasena | Ruchira Palliyaguruge
Toss
India won the toss and elected to bat first