Match Details
Series
Match
Sri Lanka vs England - Sri Lanka tour of England - 3rd T20
Ground
Old Trafford, Manchester
Toss
England won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Harry Brook b Will Jacks | 36 | 24 | 2 | 3 | 150.00 |
| Lahiru Udara | c Jos Buttler b Sonny Baker | 10 | 7 | 2 | 0 | 142.86 |
| Kamil Mishara | c Jamie Overton b Will Jacks | 2 | 5 | 0 | 0 | 40.00 |
| Charith Asalanka | run out (Adil Rashid) | 16 | 14 | 0 | 1 | 114.29 |
| Kamindu Mendis | c Will Jacks b Jofra Archer | 35 | 28 | 3 | 2 | 125.00 |
| Dasun Shanaka | c Jos Buttler b Liam Dawson | 12 | 13 | 0 | 1 | 92.31 |
| Wanindu Hasaranga | hit-wicket b Jofra Archer | 7 | 6 | 1 | 0 | 116.67 |
| Tharindu Rathnayake | b Jamie Overton | 3 | 8 | 0 | 0 | 37.50 |
| Eshan Malinga | run out (Liam Dawson) | 0 | 2 | 0 | 0 | 0.00 |
| Dilshan Madusanka | c Harry Brook b Sonny Baker | 0 | 5 | 0 | 0 | 0.00 |
| Nuwan Thushara | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 3 (b 0 , lb 0 , nb 0, w 3, pen 0) |
| Total | 124/10 (18.5 Overs, RR: 6.58) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sonny Baker | 3.5 | 0 | 17 | 2 | 4.86 | |
| Jofra Archer | 3 | 0 | 23 | 2 | 7.67 | |
| Liam Dawson | 2 | 0 | 17 | 1 | 8.50 | |
| Will Jacks | 4 | 0 | 31 | 2 | 7.75 | |
| Adil Rashid | 2 | 0 | 21 | 0 | 10.50 | |
| Jamie Overton | 4 | 0 | 15 | 1 | 3.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | not out | 62 | 32 | 7 | 2 | 193.75 |
| Aneurin Donald | st Kamil Mishara b Tharindu Rathnayake | 13 | 6 | 3 | 0 | 216.67 |
| Harry Brook | run out (Wanindu Hasaranga) | 33 | 21 | 3 | 1 | 157.14 |
| Tom Banton | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 18 (b 0 , lb 0 , nb 1, w 17, pen 0) |
| Total | 126/2 (9.4 Overs, RR: 13.03) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Thushara | 2 | 0 | 29 | 0 | 14.50 | |
| Dilshan Madusanka | 2 | 0 | 23 | 0 | 11.50 | |
| Tharindu Rathnayake | 2 | 0 | 28 | 1 | 14.00 | |
| Eshan Malinga | 1.4 | 0 | 34 | 0 | 24.29 | |
| Wanindu Hasaranga | 2 | 0 | 12 | 0 | 6.00 | |
Related Matches
SRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 3RD ODI
View MatchUpcoming
Sri Lanka
England
SRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 2ND ODI
View MatchUpcoming
Sri Lanka
England
SRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 1ST ODI
View MatchUpcoming
Sri Lanka
England
Match Details
Series
Match
Sri Lanka vs England - Sri Lanka tour of England - 3rd T20
Ground
Old Trafford, Manchester
Toss
England won the toss and elected to field first


