Match Details
Series
Match
Sri Lanka vs England - Sri Lanka tour of England - 2nd T20
Ground
Sophia Gardens
Toss
England won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Harry Brook b Jamie Overton | 37 | 21 | 4 | 1 | 176.19 |
| Lahiru Udara | c Jamie Overton b Liam Dawson | 21 | 20 | 5 | 0 | 105.00 |
| Kamil Mishara | c & b Liam Dawson | 0 | 1 | 0 | 0 | 0.00 |
| Charith Asalanka | c Jamie Overton b Adil Rashid | 31 | 31 | 3 | 0 | 100.00 |
| Kamindu Mendis | b Jamie Overton | 12 | 8 | 2 | 0 | 150.00 |
| Dasun Shanaka | c Aneurin Donald b Liam Dawson | 4 | 4 | 0 | 0 | 100.00 |
| Wanindu Hasaranga | c Liam Dawson b Sonny Baker | 27 | 22 | 2 | 1 | 122.73 |
| Tharindu Rathnayake | c Harry Brook b Jofra Archer | 4 | 7 | 0 | 0 | 57.14 |
| Dushmantha Chameera | b Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| Eshan Malinga | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 9 (b 5 , lb 1 , nb 0, w 3, pen 0) |
| Total | 145/9 (20 Overs, RR: 7.25) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sonny Baker | 4 | 0 | 15 | 1 | 3.75 | |
| Jofra Archer | 4 | 0 | 34 | 2 | 8.50 | |
| Will Jacks | 1 | 0 | 17 | 0 | 17.00 | |
| Liam Dawson | 4 | 0 | 32 | 3 | 8.00 | |
| Jamie Overton | 4 | 0 | 23 | 2 | 5.75 | |
| Adil Rashid | 3 | 0 | 18 | 1 | 6.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | c Kamil Mishara b Dushmantha Chameera | 30 | 16 | 4 | 1 | 187.50 |
| Aneurin Donald | c Wanindu Hasaranga b Eshan Malinga | 21 | 13 | 2 | 1 | 161.54 |
| Harry Brook | c Eshan Malinga b Wanindu Hasaranga | 23 | 8 | 1 | 3 | 287.50 |
| Tom Banton | not out | 52 | 24 | 2 | 4 | 216.67 |
| Jordan Cox | c Lahiru Udara b Tharindu Rathnayake | 12 | 7 | 0 | 1 | 171.43 |
| Will Jacks | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | 5 (b 0 , lb 1 , nb 1, w 3, pen 0) |
| Total | 146/4 (12.1 Overs, RR: 12) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dilshan Madusanka | 2 | 0 | 22 | 0 | 11.00 | |
| Dushmantha Chameera | 3 | 0 | 29 | 1 | 9.67 | |
| Wanindu Hasaranga | 3 | 0 | 42 | 1 | 14.00 | |
| Eshan Malinga | 2.1 | 0 | 27 | 1 | 12.86 | |
| Tharindu Rathnayake | 2 | 0 | 25 | 1 | 12.50 | |
Related Matches
SRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 3RD ODI
View MatchSRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 2ND ODI
View MatchSRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 1ST ODI
View Match
Match Details
Series
Match
Sri Lanka vs England - Sri Lanka tour of England - 2nd T20
Ground
Sophia Gardens
Toss
England won the toss and elected to field first


