Match Details
Series
Match
Sri Lanka vs England - Sri Lanka tour of England - 1st T20
Ground
The Rose Bowl, Southampton
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | c Dunith Wellalage b Wanindu Hasaranga | 80 | 44 | 8 | 3 | 181.82 |
| Aneurin Donald | c Dasun Shanaka b Dunith Wellalage | 12 | 5 | 1 | 1 | 240.00 |
| Harry Brook | not out | 114 | 49 | 10 | 6 | 232.65 |
| Tom Banton | c Dasun Shanaka b Dushmantha Chameera | 10 | 10 | 0 | 0 | 100.00 |
| Will Jacks | c Wanindu Hasaranga b Eshan Malinga | 21 | 12 | 0 | 2 | 175.00 |
| Extras | 17 (b 0 , lb 6 , nb 0, w 11, pen 0) |
| Total | 254/4 (20 Overs, RR: 12.7) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Maheesh Theekshana | 2 | 0 | 27 | 0 | 13.50 | |
| Dushmantha Chameera | 4 | 0 | 53 | 1 | 13.25 | |
| Dunith Wellalage | 3 | 0 | 51 | 1 | 17.00 | |
| Eshan Malinga | 4 | 0 | 41 | 1 | 10.25 | |
| Wanindu Hasaranga | 4 | 0 | 34 | 1 | 8.50 | |
| Dasun Shanaka | 3 | 0 | 42 | 0 | 14.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Jamie Overton b Will Jacks | 12 | 11 | 0 | 1 | 109.09 |
| Kamil Mishara | b Sonny Baker | 10 | 14 | 1 | 0 | 71.43 |
| Lahiru Udara | c Adil Rashid b Sonny Baker | 5 | 7 | 1 | 0 | 71.43 |
| Charith Asalanka | c Tom Banton b Liam Dawson, | 10 | 9 | 1 | 0 | 111.11 |
| Dasun Shanaka | c Jos Buttler b Adil Rashid | 24 | 14 | 1 | 2 | 171.43 |
| Kamindu Mendis | c Harry Brook b Josh Tongue | 2 | 8 | 0 | 0 | 25.00 |
| Wanindu Hasaranga | b Jamie Overton | 4 | 7 | 0 | 0 | 57.14 |
| Dunith Wellalage | c Jordan Cox b Jamie Overton | 33 | 21 | 4 | 2 | 157.14 |
| Maheesh Theekshana | b Sonny Baker | 4 | 8 | 0 | 0 | 50.00 |
| Dushmantha Chameera | b Liam Dawson, | 8 | 10 | 0 | 1 | 80.00 |
| Eshan Malinga | not out | 13 | 5 | 1 | 1 | 260.00 |
| Extras | 10 (b 0 , lb 3 , nb 0, w 7, pen 0) |
| Total | 135/10 (19 Overs, RR: 7.11) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sonny Baker | 4 | 1 | 12 | 3 | 3.00 | |
| Josh Tongue | 4 | 0 | 25 | 1 | 6.25 | |
| Will Jacks | 2 | 0 | 21 | 1 | 10.50 | |
| Liam Dawson, | 3 | 0 | 23 | 2 | 7.67 | |
| Adil Rashid | 3 | 0 | 31 | 1 | 10.33 | |
| Jamie Overton | 3 | 0 | 20 | 2 | 6.67 | |
Related Matches
SRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 3RD ODI
View MatchSRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 2ND ODI
View MatchSRI LANKA VS ENGLAND - SRI LANKA TOUR OF ENGLAND - 1ST ODI
View Match
Match Details
Series
Match
Sri Lanka vs England - Sri Lanka tour of England - 1st T20
Ground
The Rose Bowl, Southampton
Toss
Sri Lanka won the toss and elected to field first


