Match Details
Series
Match
Sri Lanka vs England - Pakistan ODI Tri-Series - 3rd Match
Ground
Rawalpindi
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Banton | c Janith Liyanage b Dunith Wellalage | 50 | 51 | 9 | 0 | 98.04 |
| Ben Duckett | lbw b Dunith Wellalage | 29 | 39 | 2 | 0 | 74.36 |
| Joe Root | c Dunith Wellalage b Asitha Fernando | 69 | 66 | 8 | 0 | 104.55 |
| Harry Brook | c Sahan Arachchige b Janith Liyanage | 202 | 116 | 21 | 10 | 174.14 |
| Will Jacks | not out | 66 | 30 | 8 | 3 | 220.00 |
| Extras | 13 (b 1 , lb 1 , nb 2, w 9, pen 0) |
| Total | 429/4 (50 Overs, RR: 8.58) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 68 | 1 | 6.80 | |
| Dilshan Madusanka | 10 | 0 | 89 | 0 | 8.90 | |
| Eshan Malinga | 10 | 0 | 91 | 0 | 9.10 | |
| Dunith Wellalage | 10 | 0 | 56 | 2 | 5.60 | |
| Dasun Shanaka | 6 | 0 | 74 | 0 | 12.33 | |
| Kamindu Mendis | 2 | 0 | 17 | 0 | 8.50 | |
| Janith Liyanage | 2 | 0 | 32 | 1 | 16.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamindu Mendis | b Josh Tongue | 18 | 16 | 3 | 1 | 112.50 |
| Avishka Fernando | c & b Jamie Overton | 97 | 83 | 11 | 2 | 116.87 |
| Kusal Mendis | run out (Gus Atkinson) | 0 | 0 | 0 | 0 | 0.00 |
| Pavan Rathnayake | c Tom Banton b Sam Curran | 130 | 106 | 15 | 3 | 122.64 |
| Dasun Shanaka | c Tom Banton b Liam Dawson | 97 | 50 | 6 | 8 | 194.00 |
| Janith Liyanage | not out | 61 | 27 | 7 | 3 | 225.93 |
| Sahan Arachchige | c Will Jacks b Sam Curran | 13 | 8 | 2 | 0 | 162.50 |
| Dunith Wellalage | b Josh Tongue | 8 | 7 | 1 | 0 | 114.29 |
| Eshan Malinga | b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Asitha Fernando | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 5 (b 1 , lb 1 , nb 0, w 3, pen 0) |
| Total | 430/8 (49.5 Overs, RR: 8.63) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gus Atkinson | 7 | 0 | 57 | 0 | 8.14 | |
| Josh Tongue | 8.5 | 1 | 79 | 3 | 9.29 | |
| Jamie Overton | 10 | 0 | 77 | 1 | 7.70 | |
| Liam Dawson | 10 | 0 | 71 | 1 | 7.10 | |
| Sam Curran | 9 | 0 | 103 | 2 | 11.44 | |
| Will Jacks | 5 | 0 | 49 | 0 | 9.80 | |
Related Matches
SRI LANKA VS ENGLAND - PAKISTAN ODI TRI-SERIES - 6TH MATCH
View MatchUpcoming
Sri Lanka
England
SRI LANKA VS PAKISTAN - PAKISTAN ODI TRI-SERIES - 5TH MATCH
View MatchUpcoming
Sri Lanka
Pakistan
SRI LANKA VS PAKISTAN - PAKISTAN ODI TRI-SERIES - 1ST MATCH
View Match
Match Details
Series
Match
Sri Lanka vs England - Pakistan ODI Tri-Series - 3rd Match
Ground
Rawalpindi
Toss
Sri Lanka won the toss and elected to field first


