Result
165/9 (20)
102/10 (17.3)
Match Details
Match
Sri Lanka vs Bangladesh - Asian Games Men’s - Bronze Medal Match
Ground
Korogi Sports Park, Nisshin
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lasith Croospulle | c Yasir Ali b Mahedi Hasan | 2 | 5 | 0 | 0 | 40.00 |
| Sineth Jayawardena | b Mahedi Hasan | 3 | 9 | 0 | 0 | 33.33 |
| Sohan de Livera | run out (Mustafizur Rahman) | 6 | 4 | 1 | 0 | 150.00 |
| Nuwanidu Fernando | c Liton Das b Al Islam | 1 | 2 | 0 | 0 | 50.00 |
| Sahan Arachchige | b Saif Hassan | 33 | 37 | 3 | 0 | 89.19 |
| Ashen Bandara | c Mustafizur Rahman b Rishad Hossain | 18 | 24 | 3 | 0 | 75.00 |
| Tharindu Rathnayake | c Rishad Hossain b Mustafizur Rahman | 65 | 32 | 7 | 5 | 203.12 |
| Dushan Hemantha | c Tanzid Hasan b Mustafizur Rahman | 2 | 3 | 0 | 0 | 66.67 |
| Wanuja Sahan | not out | 5 | 3 | 1 | 0 | 166.67 |
| Vijayakanth Viyaskanth | b Saif Hassan | 6 | 2 | 0 | 1 | 300.00 |
| Nuwan Thushara | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | 22 (b 2 , lb 1 , nb 2, w 17, pen 0) |
| Total | 165/9 (20 Overs, RR: 8.25) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 19 | 2 | 4.75 | |
| Al Islam | 4 | 0 | 18 | 1 | 4.50 | |
| Nasum Ahmed | 2 | 0 | 8 | 0 | 4.00 | |
| Rishad Hossain | 4 | 0 | 46 | 1 | 11.50 | |
| Saif Hassan | 3 | 0 | 28 | 2 | 9.33 | |
| Mustafizur Rahman | 3 | 0 | 43 | 2 | 14.33 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | c Sohan de Livera b Nuwan Thushara | 0 | 6 | 0 | 0 | 0.00 |
| Tanzid Hasan | c Wanuja Sahan b Tharindu Rathnayake | 0 | 2 | 0 | 0 | 0.00 |
| Liton Das | b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.00 |
| Parvez Hossain Emon | c Sohan de Livera b Vijayakanth Viyaskanth | 20 | 26 | 3 | 0 | 76.92 |
| Towhid Hridoy | c Nuwanidu Fernando b Tharindu Rathnayake | 11 | 6 | 2 | 0 | 183.33 |
| Yasir Ali | b Wanuja Sahan | 21 | 16 | 2 | 1 | 131.25 |
| Mahedi Hasan | lbw b Vijayakanth Viyaskanth | 0 | 1 | 0 | 0 | 0.00 |
| Rishad Hossain | c & b Wanuja Sahan | 10 | 5 | 1 | 1 | 200.00 |
| Nasum Ahmed | c Ashen Bandara b Sahan Arachchige | 26 | 28 | 2 | 1 | 92.86 |
| Al Islam | b Dushan Hemantha | 4 | 8 | 0 | 0 | 50.00 |
| Mustafizur Rahman | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | 7 (b 0 , lb 3 , nb 0, w 4, pen 0) |
| Total | 102/10 (17.3 Overs, RR: 5.83) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 1 | 18 | 2 | 4.50 | |
| Tharindu Rathnayake | 3 | 0 | 18 | 2 | 6.00 | |
| Vijayakanth Viyaskanth | 3 | 0 | 26 | 2 | 8.67 | |
| Sahan Arachchige | 1.3 | 0 | 9 | 1 | 6.92 | |
| Wanuja Sahan | 4 | 0 | 17 | 2 | 4.25 | |
| Dushan Hemantha | 2 | 0 | 11 | 1 | 5.50 | |
Related Matches
SRI LANKA VS INDIA - ASIAN GAMES MEN’S - 2ND SEMI FINAL
View MatchAFGHANISTAN VS SRI LANKA - ASIAN GAMES MEN'S CRICKET COMPETITION - 3RD QUARTER-FINAL
View Match
Match Details
Match
Sri Lanka vs Bangladesh - Asian Games Men’s - Bronze Medal Match
Ground
Korogi Sports Park, Nisshin
Toss
Sri Lanka won the toss and elected to bat first


