Result
309/10 (49.4)
251/10 (45.4)
Match Details
Match
Sri Lanka U19 vs Pakistan U19 - Sri Lanka U19 Tour of Pakistan - 1st Youth ODI
Ground
Karachi
Toss
Pakistan U19 won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pulindu Perera | c Arafat Minhas b Ahmed Hussain | 156 | 96 | 17 | 6 | 162.50 |
| Sineth Jayawardena | c Shamyl Hussain b Ali Raza | 0 | 8 | 0 | 0 | 0.00 |
| Ravishan Nethsara | c Arafat Minhas b Naveed Ahmed Khan | 30 | 74 | 1 | 0 | 40.54 |
| Vishen Halambage | c Mohammad Ammar b Mohammad Ibtisam | 25 | 18 | 3 | 1 | 138.89 |
| Dinura Kalupahana | lbw b Ahmed Hussain | 16 | 20 | 1 | 0 | 80.00 |
| Malsha Tharupathi | b Arafat Minhas | 7 | 12 | 1 | 0 | 58.33 |
| Sharujan Shanmuganathan | not out | 24 | 31 | 0 | 0 | 77.42 |
| Vihas Thewmika | st Saad Baig b Arafat Minhas | 7 | 7 | 1 | 0 | 100.00 |
| Vishwa Lahiru | c Mohammad Ibtisam b Naveed Ahmed Khan | 14 | 29 | 0 | 1 | 48.28 |
| Ruvishan Perera | c & b Naveed Ahmed Khan | 0 | 1 | 0 | 0 | 0.00 |
| Garuka Sanketh | c Mohammad Ismail b Mohammad Ibtisam | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 29 (b 2 , lb 2 , nb 0, w 25, pen 0) |
| Total | 309/10 (49.4 Overs, RR: 6.22) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Ismail | 9 | 1 | 55 | 0 | 6.11 | |
| Ali Raza | 6 | 0 | 44 | 1 | 7.33 | |
| Mohammad Ibtisam | 4.4 | 0 | 41 | 2 | 9.32 | |
| Arafat Minhas | 10 | 0 | 61 | 2 | 6.10 | |
| Naveed Ahmed Khan | 10 | 0 | 52 | 3 | 5.20 | |
| Ahmed Hussain | 10 | 0 | 52 | 2 | 5.20 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain | c Vishwa Lahiru b Ruvishan Perera | 98 | 120 | 9 | 0 | 81.67 |
| Mohammad Tayyab Arif | c Ruvishan Perera b Dinura Kalupahana | 0 | 1 | 0 | 0 | 0.00 |
| Saad Baig | b Dinura Kalupahana | 4 | 5 | 1 | 0 | 80.00 |
| Mohammad Ammar | c Sharujan Shanmuganathan b Garuka Sanketh | 5 | 9 | 0 | 0 | 55.56 |
| Hamza Nawaz | c Sharujan Shanmuganathan b Ruvishan Perera | 17 | 36 | 3 | 0 | 47.22 |
| Arafat Minhas | c Malsha Tharupathi b Sineth Jayawardena | 84 | 73 | 11 | 1 | 115.07 |
| Ahmed Hussain | not out | 14 | 18 | 0 | 0 | 77.78 |
| Mohammad Ibtisam | c Sineth Jayawardena b Dinura Kalupahana | 13 | 9 | 1 | 0 | 144.44 |
| Naveed Ahmed Khan | c Vihas Thewmika b Dinura Kalupahana | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Ismail | c Dinura Kalupahana b Garuka Sanketh | 1 | 2 | 0 | 0 | 50.00 |
| Ali Raza | b Garuka Sanketh | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 15 (b 1 , lb 0 , nb 3, w 11, pen 0) |
| Total | 251/10 (45.4 Overs, RR: 5.5) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Garuka Sanketh | 8.4 | 0 | 42 | 3 | 5.00 | |
| Dinura Kalupahana | 5 | 0 | 32 | 4 | 6.40 | |
| Vihas Thewmika | 10 | 0 | 45 | 0 | 4.50 | |
| Ruvishan Perera | 8 | 0 | 51 | 2 | 6.38 | |
| Malsha Tharupathi | 4 | 0 | 23 | 0 | 5.75 | |
| Sineth Jayawardena | 7 | 0 | 41 | 1 | 5.86 | |
| Vishen Halambage | 1 | 0 | 4 | 0 | 4.00 | |
| Vishwa Lahiru | 2 | 0 | 12 | 0 | 6.00 | |
Related Matches
SRI LANKA U19 VS PAKISTAN U19 - SRI LANKA U19 TOUR OF PAKISTAN - 5TH YOUTH ODI
View MatchSRI LANKA U19 VS PAKISTAN U19 - SRI LANKA U19 TOUR OF PAKISTAN - 4TH YOUTH ODI
View MatchSRI LANKA U19 VS PAKISTAN U19 - SRI LANKA U19 TOUR OF PAKISTAN - 3RD YOUTH ODI
View Match
Match Details
Match
Sri Lanka U19 vs Pakistan U19 - Sri Lanka U19 Tour of Pakistan - 1st Youth ODI
Ground
Karachi
Toss
Pakistan U19 won the toss and elected to field first


