Result
93/10 (30.4)
183/10 (49.5)
Match Details
Series
Match
Sri Lanka Emerging vs Pakistan Emerging , Group A, Asian Cricket Council Emerging Teams Cup
Ground
Cox's Bazar
Toss
Sri Lanka Emerging Team won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Omair Yousuf | c Minod Bhanuka b Asitha Fernando | 10 | 22 | 1 | 0 | 45.45 |
Haider Ali | c Jehan Daniel b Asitha Fernando | 15 | 20 | 2 | 0 | 75.00 |
Rohail Nazir | b Amila Aponso | 37 | 47 | 2 | 0 | 78.72 |
Saud Shakeel | c Minod Bhanuka b Kalana Perera | 1 | 4 | 0 | 0 | 25.00 |
Saif Badar | b Jehan Daniel | 16 | 49 | 0 | 0 | 32.65 |
Umer Khan | c Amila Aponso b Kalana Perera | 10 | 37 | 0 | 0 | 27.03 |
Khushdil Shah | c Ashen Bandara b Amila Aponso | 32 | 47 | 2 | 2 | 68.09 |
Amad Butt | run out (Minod Bhanuka) | 44 | 45 | 3 | 3 | 97.78 |
Sameen Gul | b Ramesh Mendis | 1 | 14 | 0 | 0 | 7.14 |
Mohammad Hasnain | b Asitha Fernando | 6 | 13 | 1 | 0 | 46.15 |
Muhammad Asad | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 10 (b 2 , lb 1 , nb 0, w 7, pen 0) |
Total | 183/10 (49.5 Overs, RR: 3.67) |
Fall of Wickets | 1-25 (6.2) Omair Yousuf, 2-28 (8.2) Haider Ali, 3-31 (9.3) Saud Shakeel, 4-80 (23.1) Rohail Nazir, 5-82 (24.1) Saif Badar, 6-114 (34.3) Umer Khan, 7-142 (41.1) Khushdil Shah, 8-155 (44.6) Sameen Gul, 9-181 (48.6) Amad Butt, 10-183 (49.5) Mohammad Hasnain, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Asitha Fernando | 9.5 | 1 | 28 | 3 | 2.95 | |
Kalana Perera | 10 | 0 | 45 | 2 | 4.50 | |
Jehan Daniel | 10 | 0 | 33 | 1 | 3.30 | |
Amila Aponso | 10 | 1 | 36 | 2 | 3.60 | |
Ramesh Mendis | 10 | 1 | 38 | 1 | 3.80 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Amad Butt b Khushdil Shah | 34 | 56 | 4 | 0 | 60.71 |
Minod Bhanuka | c & b Mohammad Hasnain | 2 | 13 | 0 | 0 | 15.38 |
Hasitha Boyagoda | c Muhammad Asad b Khushdil Shah | 22 | 42 | 3 | 0 | 52.38 |
Charith Asalanka | c Rohail Nazir b Mohammad Hasnain | 9 | 25 | 0 | 0 | 36.00 |
Kamindu Mendis | c & b Umer Khan | 19 | 38 | 1 | 1 | 50.00 |
Ashen Bandara | lbw b Mohammad Hasnain | 0 | 1 | 0 | 0 | 0.00 |
Ramesh Mendis | b Mohammad Hasnain | 1 | 4 | 0 | 0 | 25.00 |
Jehan Daniel | b Mohammad Hasnain | 0 | 1 | 0 | 0 | 0.00 |
Kalana Perera | c Omair Yousuf b Umer Khan | 1 | 5 | 0 | 0 | 20.00 |
Amila Aponso | b Mohammad Hasnain | 0 | 1 | 0 | 0 | 0.00 |
Asitha Fernando | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 5 (b 0 , lb 2 , nb 2, w 1, pen 0) |
Total | 93/10 (30.4 Overs, RR: 3.03) |
Fall of Wickets | 1-15 (5.3) Minod Bhanuka, 2-60 (18.2) Hasitha Boyagoda, 3-61 (18.5) Pathum Nissanka, 4-89 (27.5) Charith Asalanka, 5-89 (27.6) Ashen Bandara, 6-91 (28.6) Kamindu Mendis, 7-92 (29.3) Jehan Daniel, 8-93 (29.5) Ramesh Mendis, 9-93 (29.6) Amila Aponso, 10-93 (30.4) Kalana Perera, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sameen Gul | 7 | 1 | 27 | 0 | 3.86 | |
Umer Khan | 3.4 | 0 | 4 | 2 | 1.18 | |
Mohammad Hasnain | 7 | 1 | 19 | 6 | 2.71 | |
Amad Butt | 3 | 0 | 17 | 0 | 5.67 | |
Muhammad Asad | 3 | 0 | 10 | 0 | 3.33 | |
Khushdil Shah | 7 | 1 | 14 | 2 | 2.00 |
Related Matches
SRI LANKA EMERGING VS AFGANISTAN EMERGING , GROUP A, ASIAN CRICKET COUNCIL EMERGING TEAMS CUP
View MatchSRI LANKA EMERGING VS OMAN , GROUP A, ASIAN CRICKET COUNCIL EMERGING TEAMS CUP
View Match
Match Details
Series
Match
Sri Lanka Emerging vs Pakistan Emerging , Group A, Asian Cricket Council Emerging Teams Cup
Ground
Cox's Bazar
Toss
Sri Lanka Emerging Team won the toss and elected to field first