Result
276/8 (50)
277/4 (46.3)
Match Details
Match
Sri Lanka Board President's XI vs West Indies-2nd Warm-Up
Ground
Katunayake
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c & b Roston Chase | 41 | 43 | 5 | 0 | 95.35 |
| Lahiru Thirimanne | c Kieron Pollard b Jason Holder | 4 | 20 | 0 | 0 | 20.00 |
| Dinesh Chandimal | b Keemo Paul | 5 | 12 | 1 | 0 | 41.67 |
| Asela Gunarathne | c Shai Hope b Fabian Allen | 47 | 56 | 4 | 0 | 83.93 |
| Bhanuka Rajapakse | c Darren Bravo, b Roston Chase | 5 | 9 | 1 | 0 | 55.56 |
| Minod Bhanuka | c Shai Hope b Keemo Paul | 69 | 88 | 4 | 1 | 78.41 |
| Ramesh Mendis | not out | 64 | 63 | 5 | 2 | 101.59 |
| Amila Aponso | lbw b Hayden Walsh | 1 | 5 | 0 | 0 | 20.00 |
| Kasun Rajitha | run out (Keemo Paul) | 6 | 4 | 1 | 0 | 150.00 |
| Vishwa Fernando | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | 31 (b 0 , lb 3 , nb 2, w 26, pen 0) |
| Total | 276/8 (50 Overs, RR: 5.52) |
| Fall of Wickets | 1-21 (7.2) Lahiru Thirimanne, 2-47 (10.6) Dinesh Chandimal, 3-62 (13.2) Pathum Nissanka, 4-74 (17.2) Bhanuka Rajapakse, 5-143 (29.4) Asela Gunarathne, 6-226 (45.1) Minod Bhanuka, 7-239 (46.5) Amila Aponso, 8-246 (47.4) Kasun Rajitha, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Romario Shepherd | 9 | 0 | 62 | 0 | 6.89 | |
| Jason Holder | 8 | 1 | 34 | 1 | 4.25 | |
| Keemo Paul | 9 | 0 | 45 | 2 | 5.00 | |
| Roston Chase | 9 | 1 | 57 | 2 | 6.33 | |
| Hayden Walsh | 7 | 0 | 44 | 1 | 6.29 | |
| Fabian Allen | 5 | 1 | 17 | 1 | 3.40 | |
| Rovman Powell | 3 | 0 | 14 | 0 | 4.67 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c Minod Bhanuka b Asitha Fernando | 7 | 10 | 1 | 0 | 70.00 |
| Shai Hope | lbw b Amila Aponso | 85 | 102 | 11 | 0 | 83.33 |
| Darren Bravo, | c Minod Bhanuka b Vishwa Fernando | 3 | 10 | 0 | 0 | 30.00 |
| Roston Chase | b Vishwa Fernando | 136 | 113 | 16 | 1 | 120.35 |
| SW Ambris | not out | 34 | 44 | 1 | 1 | 77.27 |
| Fabian Allen | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 12 (b 0 , lb 3 , nb 0, w 9, pen 0) |
| Total | 277/4 (46.3 Overs, RR: 5.96) |
| Fall of Wickets | 1-20 (4.3) Brandon King, 2-35 (7.6) Darren Bravo,, 3-168 (30.5) Shai Hope, 4-276 (46.3) Roston Chase, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 7.2 | 0 | 39 | 1 | 5.42 | |
| Vishwa Fernando | 8.3 | 0 | 56 | 2 | 6.75 | |
| Kasun Rajitha | 10 | 0 | 66 | 0 | 6.60 | |
| Amila Aponso | 10 | 0 | 47 | 1 | 4.70 | |
| Ramesh Mendis | 4.4 | 0 | 25 | 0 | 5.68 | |
| Asela Gunarathne | 6 | 0 | 41 | 0 | 6.83 | |
Related Matches
SRI LANKA VS WEST INDIES - WEST INDIES TOUR OF SRI LANKA- 3RD ODI
View MatchSRI LANKA VS WEST INDIES - WEST INDIES TOUR OF SRI LANKA- 2ND ODI
View MatchSRI LANKA VS WEST INDIES - WEST INDIES TOUR OF SRI LANKA- 1ST ODI
View Match
Match Details
Match
Sri Lanka Board President's XI vs West Indies-2nd Warm-Up
Ground
Katunayake
Toss
Sri Lanka won the toss and elected to bat first


