Result
Match drawn
141/10 (46) & 144/2 (30.3)
324/2 (115)d
Match Details
Match
Sri Lanka A v Pakistan A -1st Test
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka A Team won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamil Mishara | b Naseem Shah | 20 | 58 | 0 | 0 | 34.48 |
| Lahiru Udara | c & b Irfanullah Shah | 23 | 42 | 0 | 0 | 54.76 |
| Oshada Fernando | c & b Naseem Shah | 12 | 11 | 0 | 0 | 109.09 |
| Sadeera Samarawickrama | lbw b Khurram Shahzad | 1 | 5 | 0 | 0 | 20.00 |
| Nuwanidu Fernando | c Irfanullah Shah b Khurram Shahzad | 1 | 7 | 0 | 0 | 14.29 |
| Lasith Abeyrathna | lbw b Naseem Shah | 3 | 5 | 0 | 0 | 60.00 |
| Suminda Lakshan | c Kamran Ghulam b Naseem Shah | 17 | 27 | 0 | 0 | 62.96 |
| Mohamed Shiraz | c & b Khurram Shahzad | 7 | 20 | 0 | 0 | 35.00 |
| Lasith Embuldeniya | lbw b Irfanullah Shah | 22 | 50 | 0 | 0 | 44.00 |
| Vishwa Fernando | not out | 30 | 48 | 0 | 0 | 62.50 |
| Asitha Fernando | c Irfanullah Shah b Naseem Shah | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 5 (b 4 , lb 0 , nb 0, w 1, pen 0) |
| Total | 141/10 (46 Overs, RR: 3.07) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Naseem Shah | 16 | 3 | 53 | 5 | 3.31 | |
| Irfanullah Shah | 12 | 1 | 40 | 2 | 3.33 | |
| Khurram Shahzad | 12 | 3 | 25 | 3 | 2.08 | |
| Zahid Mahmood | 6 | 3 | 19 | 0 | 3.17 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c Sadeera Samarawickrama b Lasith Embuldeniya | 9 | 16 | 0 | 0 | 56.25 |
| Saud Shakeel | not out | 118 | 223 | 0 | 0 | 52.91 |
| Omair Yousuf | c Kamil Mishara b Asitha Fernando | 93 | 250 | 0 | 0 | 37.20 |
| Kamran Ghulam | not out | 58 | 118 | 0 | 0 | 49.15 |
| Usman Salahuddin | not out | 20 | 0 | 0 | 0 | 0.00 |
| Extras | 26 (b 8 , lb 9 , nb 6, w 3, pen 0) |
| Total | 324/2 (115 Overs, RR: 2.82) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishwa Fernando | 19 | 2 | 52 | 0 | 2.74 | |
| Asitha Fernando | 18 | 2 | 56 | 1 | 3.11 | |
| Lasith Embuldeniya | 34 | 7 | 80 | 1 | 2.35 | |
| Mohamed Shiraz | 19 | 6 | 56 | 0 | 2.95 | |
| Nuwanidu Fernando | 2 | 0 | 9 | 0 | 4.50 | |
| Suminda Lakshan | 21 | 2 | 52 | 0 | 2.48 | |
| Kamil Mishara | 2 | 0 | 2 | 0 | 1.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamil Mishara | c Kamran Ghulam b Qasim Akram | 98 | 97 | 0 | 0 | 101.03 |
| Lahiru Udara | c & b Zahid Mahmood | 28 | 46 | 0 | 0 | 60.87 |
| Oshada Fernando | not out | 18 | 40 | 0 | 0 | 45.00 |
| Extras | 0 (b 0 , lb 0 , nb 0, w 0, pen 0) |
| Total | 144/2 (30.3 Overs, RR: 4.72) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Irfanullah Shah | 3 | 1 | 17 | 0 | 5.67 | |
| Naseem Shah | 7 | 2 | 34 | 0 | 4.86 | |
| Kamran Ghulam | 0.4 | 0 | 1 | 0 | 2.50 | |
| Zahid Mahmood | 11.2 | 1 | 55 | 1 | 4.91 | |
| Qasim Akram | 8.3 | 0 | 37 | 1 | 4.46 | |
Related Matches
SRI LANKA A V PAKISTAN A -3RD ODI
View MatchSRI LANKA A V PAKISTAN A -2ND ODI
View MatchSRI LANKA A V PAKISTAN A -1ST ODI
View Match
Match Details
Match
Sri Lanka A v Pakistan A -1st Test
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka A Team won the toss and elected to bat first


