Result
129/10 (38.3)
131/3 (31.1)
Match Details
Series
Match
Pakistan Women vs Bangladesh Women - ICC Women's World Cup - 3rd Match
Ground
R Premadasa Stadium
Toss
Pakistan Women won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali | c Nishita Akter Nishi b Nahida Akter | 17 | 35 | 2 | 0 | 48.57 |
| Omaima Sohail | b Marufa Akter | 0 | 1 | 0 | 0 | 0.00 |
| Sidra Ameen | b Marufa Akter | 0 | 1 | 0 | 0 | 0.00 |
| Rameen Shamim | c & b Nahida Akter | 23 | 39 | 2 | 0 | 58.97 |
| Aliya Riaz | c Marufa Akter b Nishita Akter Nishi | 13 | 43 | 2 | 0 | 30.23 |
| Sidra Nawaz | lbw b Rabeya Khan | 15 | 20 | 3 | 0 | 75.00 |
| Fatima Sana | lbw b Fahima Khatun | 22 | 33 | 3 | 0 | 66.67 |
| Natalia Pervaiz | c Nigar Sultana b Shorna Akter | 9 | 14 | 1 | 0 | 64.29 |
| Diana Baig | not out | 16 | 22 | 2 | 0 | 72.73 |
| Nashra Sandhu | hit-wicket b Shorna Akter | 1 | 7 | 0 | 0 | 14.29 |
| Sadia Iqbal | c Shorna Akter b Fargana Hoque Pinky | 4 | 17 | 0 | 0 | 23.53 |
| Extras | 9 (b 0 , lb 1 , nb 1, w 7, pen 0) |
| Total | 129/10 (38.3 Overs, RR: 3.35) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Marufa Akter | 7 | 0 | 31 | 2 | 4.43 | |
| Nishita Akter Nishi | 6 | 0 | 28 | 1 | 4.67 | |
| Nahida Akter | 8 | 1 | 19 | 2 | 2.38 | |
| Fahima Khatun | 7 | 1 | 32 | 1 | 4.57 | |
| Rabeya Khan | 7 | 2 | 13 | 1 | 1.86 | |
| Shorna Akter | 3.3 | 3 | 5 | 3 | 1.52 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fargana Hoque Pinky | lbw b Diana Baig | 2 | 17 | 0 | 0 | 11.76 |
| Rubya Haider | not out | 54 | 77 | 8 | 0 | 70.13 |
| Sharmin Akhter | lbw b Rameen Shamim | 10 | 30 | 1 | 0 | 33.33 |
| Nigar Sultana | c Diana Baig b Fatima Sana | 23 | 44 | 5 | 0 | 52.27 |
| Shorna Akter | not out | 24 | 19 | 6 | 0 | 126.32 |
| Extras | 18 (b 4 , lb 1 , nb 0, w 13, pen 0) |
| Total | 131/3 (31.1 Overs, RR: 4.2) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fatima Sana | 8 | 1 | 30 | 1 | 3.75 | |
| Diana Baig | 8 | 3 | 14 | 1 | 1.75 | |
| Sadia Iqbal | 6 | 0 | 21 | 0 | 3.50 | |
| Rameen Shamim | 5 | 0 | 25 | 1 | 5.00 | |
| Nashra Sandhu | 3.1 | 1 | 27 | 0 | 8.71 | |
| Omaima Sohail | 1 | 0 | 9 | 0 | 9.00 | |
Related Matches
SRI LANKA WOMEN VS PAKISTAN WOMEN - ICC WOMEN'S WORLD CUP - 25TH MATCH
View MatchSRI LANKA WOMEN VS BANGLADESH WOMEN - ICC WOMEN'S WORLD CUP - 21ST MATCH
View MatchSRI LANKA WOMEN VS SOUTH AFRICA WOMEN - ICC WOMEN'S WORLD CUP - 18TH MATCH
View Match
Match Details
Series
Match
Pakistan Women vs Bangladesh Women - ICC Women's World Cup - 3rd Match
Ground
R Premadasa Stadium
Toss
Pakistan Women won the toss and elected to bat first


