Result
190/4 (43.1)
187/10 (48.1)
Match Details
Series
Match
Pakistan Under-19s vs Scotland Under-19s - ICC Mens Under-19 World Cup 2026 - 12th Match
Ground
Harare
Toss
Pakistan U19 won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Theo Robinson | b Ali Raza | 4 | 2 | 1 | 0 | 200.00 |
| Thomas Knight | b Momin Qamar | 37 | 72 | 3 | 0 | 51.39 |
| Max Chaplin | b Ali Raza | 2 | 4 | 0 | 0 | 50.00 |
| Rory Grant | c Sameer Minhas b Momin Qamar | 21 | 45 | 1 | 0 | 46.67 |
| Finlay Carter | lbw b Momin Qamar | 12 | 16 | 2 | 0 | 75.00 |
| Ollie Jones | b Ali Raza | 30 | 35 | 3 | 0 | 85.71 |
| Manu Saraswat | c & b | 25 | 36 | 0 | 1 | 69.44 |
| Finlay Jones | c & b | 33 | 55 | 0 | 2 | 60.00 |
| Ethan Ramsay | run out () | 5 | 17 | 0 | 0 | 29.41 |
| Jake Woodhouse | c Sameer Minhas b Abdul Subhan | 2 | 4 | 0 | 0 | 50.00 |
| Shlok Thaker | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | 15 (b 0 , lb 0 , nb 2, w 13, pen 0) |
| Total | 187/10 (48.1 Overs, RR: 3.88) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 37 | 4 | 3.70 | |
| Mohammad Sayyam | 9 | 1 | 29 | 1 | 3.22 | |
| Abdul Subhan | 9.1 | 0 | 36 | 1 | 3.96 | |
| Ahmed Hussain | 10 | 0 | 31 | 1 | 3.10 | |
| Momin Qamar | 9 | 0 | 46 | 4 | 5.11 | |
| Huzaifa Ahsan | 1 | 0 | 8 | 0 | 8.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Hassan Baloch | b Ollie Jones | 15 | 33 | 1 | 0 | 45.45 |
| Sameer Minhas | lbw b Ollie Jones | 28 | 30 | 3 | 0 | 93.33 |
| Usman Khan | c Finlay Carter b Manu Saraswat | 75 | 85 | 5 | 0 | 88.24 |
| Ahmed Hussain | c Shlok Thaker b Manu Saraswat | 47 | 92 | 3 | 0 | 51.09 |
| Farhan Yousaf | not out | 18 | 11 | 2 | 0 | 163.64 |
| Huzaifa Ahsan | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | 7 (b 0 , lb 0 , nb 1, w 6, pen 0) |
| Total | 190/4 (43.1 Overs, RR: 4.4) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 18 | 0 | 6.00 | |
| Finlay Jones | 9 | 0 | 37 | 0 | 4.11 | |
| Ethan Ramsay | 7 | 1 | 28 | 0 | 4.00 | |
| Ollie Jones | 10 | 0 | 41 | 2 | 4.10 | |
| Manu Saraswat | 9.1 | 1 | 46 | 0 | 5.05 | |
| Jake Woodhouse | 5 | 0 | 20 | 0 | 4.00 | |
Related Matches
SOUTH AFRICA UNDER-19S VS TANZANIA UNDER-19S - ICC MENS UNDER-19 WORLD CUP 2026 - 14TH MATCH
View MatchIRELAND UNDER-19S VS SRI LANKA UNDER-19S - ICC MENS UNDER-19 WORLD CUP 2026 - 13TH MATCH
View MatchNEW ZEALAND UNDER-19S VS UNITED STATES OF AMERICA UNDER-19S - ICC MENS UNDER-19 WORLD CUP 2026 - 9TH MATCH
View Match
Match Details
Series
Match
Pakistan Under-19s vs Scotland Under-19s - ICC Mens Under-19 World Cup 2026 - 12th Match
Ground
Harare
Toss
Pakistan U19 won the toss and elected to field first


