Match Details
Match
Oman vs Sri Lanka - ICC Cricket World Cup Qualifier - Group B - 11th Match
Ground
Bulawayo
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kashyap Prajapati | lbw b Lahiru Kumara | 1 | 9 | 0 | 0 | 11.11 |
Jatinder Singh | lbw b Wanindu Hasaranga | 21 | 43 | 2 | 0 | 48.84 |
Aqib Ilyas | c Pathum Nissanka b Kasun Rajitha | 6 | 13 | 0 | 0 | 46.15 |
Zeeshan Maqsood | c Charith Asalanka b Lahiru Kumara | 1 | 8 | 0 | 0 | 12.50 |
Mohammad Nadeem | c Dimuth Karunaratne b | 0 | 7 | 0 | 0 | 0.00 |
Ayaan Khan | c & b | 41 | 60 | 4 | 0 | 68.33 |
Shoaib Khan | b Wanindu Hasaranga | 0 | 2 | 0 | 0 | 0.00 |
Jay Odedra | lbw b Wanindu Hasaranga | 0 | 3 | 0 | 0 | 0.00 |
Naseem Khushi | run out () | 1 | 2 | 0 | 0 | 50.00 |
Fayyaz Butt | not out | 13 | 28 | 0 | 0 | 46.43 |
Bilal Khan | lbw b | 0 | 7 | 0 | 0 | 0.00 |
Extras | 14 (b 0 , lb 0 , nb 0, w 14, pen 0) |
Total | 98/10 (30.2 Overs, RR: 3.23) |
Fall of Wickets | 1-1 (1.4) Kashyap Prajapati, 2-15 (4.6) Aqib Ilyas, 3-16 (7.2) Zeeshan Maqsood, 4-20 (9.3) Mohammad Nadeem, 5-72 (20.1) Jatinder Singh, 6-72 (20.3) Shoaib Khan, 7-72 (20.6) Jay Odedra, 8-82 (23.1) Naseem Khushi, 9-94 (28.1) Ayaan Khan, 10-98 (30.2) Bilal Khan, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kasun Rajitha | 6 | 0 | 17 | 1 | 2.83 | |
Lahiru Kumara | 8 | 2 | 22 | 3 | 2.75 | |
Mahesh Theekshana | 4 | 0 | 23 | 0 | 5.75 | |
Dasun Shanaka | 2 | 0 | 10 | 0 | 5.00 | |
Wanindu Hasaranga | 7.2 | 1 | 13 | 5 | 1.81 | |
Dhananjaya de Silva | 3 | 0 | 9 | 0 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | not out | 37 | 39 | 5 | 0 | 94.87 |
Dimuth Karunaratne | not out | 61 | 51 | 8 | 0 | 119.61 |
Extras | 2 (b 0 , lb 0 , nb 0, w 2, pen 0) |
Total | 100/0 (15 Overs, RR: 6.67) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 26 | 0 | 6.50 | |
Fayyaz Butt | 3 | 0 | 24 | 0 | 8.00 | |
Zeeshan Maqsood | 4 | 0 | 24 | 0 | 6.00 | |
Jay Odedra | 3 | 0 | 16 | 0 | 5.33 | |
Ayaan Khan | 1 | 0 | 10 | 0 | 10.00 |
Related Matches
SRI LANKA VS NETHERLANDS - FINAL - ICC CRICKET WORLD CUP QUALIFIER
View MatchSRI LANKA VS WEST INDIES - SUPER SIX - ICC CRICKET WORLD CUP QUALIFIER - 29TH MATCH
View MatchZIMBABWE VS SRI LANKA - SUPER SIX - ICC CRICKET WORLD CUP QUALIFIER - 24TH MATCH
View Match
Match Details
Match
Oman vs Sri Lanka - ICC Cricket World Cup Qualifier - Group B - 11th Match
Ground
Bulawayo
Toss
Sri Lanka won the toss and elected to field first