Result
159/4 (32.5)
157/10 (41.3)
Match Details
Match
New Zealand vs Sri Lanka - Sri Lanka tour of New Zealand - 3rd ODI
Ground
Hamilton
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | run out (Henry Nicholls) | 57 | 64 | 8 | 1 | 89.06 |
| Nuwanidu Fernando | c Henry Nicholls b Matt Henry | 2 | 9 | 0 | 0 | 22.22 |
| Kusal Mendis | c Daryl Mitchell b Matt Henry | 0 | 6 | 0 | 0 | 0.00 |
| Angelo Mathews | c Daryl Mitchell b Henry Shipley | 0 | 8 | 0 | 0 | 0.00 |
| Charith Asalanka | c Henry Shipley b Daryl Mitchell | 9 | 21 | 2 | 0 | 42.86 |
| Dhananjaya de Silva | c Matt Henry b Daryl Mitchell | 13 | 21 | 2 | 0 | 61.90 |
| Dasun Shanaka | c Matt Henry b Henry Shipley | 31 | 36 | 2 | 2 | 86.11 |
| Chamika Karunaratne | c Matt Henry b Tom Latham | 24 | 42 | 3 | 0 | 57.14 |
| Wanindu Hasaranga | c Tom Latham b Daryl Mitchell | 0 | 4 | 0 | 0 | 0.00 |
| Kasun Rajitha | b Henry Shipley | 9 | 32 | 0 | 0 | 28.12 |
| Lahiru Kumara | not out | 0 | 6 | 0 | 0 | 0.00 |
| Extras | 12 (b 0 , lb 4 , nb 0, w 8, pen 0) |
| Total | 157/10 (41.3 Overs, RR: 3.78) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Matt Henry | 10 | 2 | 14 | 3 | 1.40 | |
| Henry Shipley | 8.3 | 2 | 32 | 3 | 3.86 | |
| Blair Tickner | 8 | 2 | 35 | 0 | 4.38 | |
| Daryl Mitchell | 7 | 1 | 32 | 3 | 4.57 | |
| Ish Sodhi | 8 | 0 | 40 | 0 | 5.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chad Bowes | c Kusal Mendis b Lahiru Kumara | 1 | 5 | 0 | 0 | 20.00 |
| Tom Blundell | c Kusal Mendis b Lahiru Kumara | 4 | 3 | 1 | 0 | 133.33 |
| Will Young | not out | 86 | 113 | 11 | 0 | 76.11 |
| Daryl Mitchell | c Kusal Mendis b Kasun Rajitha | 6 | 8 | 1 | 0 | 75.00 |
| Tom Latham | b Dasun Shanaka | 8 | 16 | 0 | 0 | 50.00 |
| Henry Nicholls | not out | 44 | 52 | 5 | 0 | 84.62 |
| Extras | 10 (b 0 , lb 3 , nb 0, w 7, pen 0) |
| Total | 159/4 (32.5 Overs, RR: 4.84) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kasun Rajitha | 9 | 0 | 44 | 1 | 4.89 | |
| Lahiru Kumara | 7.4 | 0 | 39 | 2 | 5.27 | |
| Chamika Karunaratne | 4.5 | 0 | 26 | 0 | 5.78 | |
| Dasun Shanaka | 7.2 | 1 | 25 | 1 | 3.47 | |
| Wanindu Hasaranga | 4 | 0 | 22 | 0 | 5.50 | |
Related Matches
NEW ZEALAND VS SRI LANKA - 1ST T20I - SRI LANKA TOUR OF NEW ZEALAND
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 3RD T20I
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 2ND T20I
View Match
Match Details
Match
New Zealand vs Sri Lanka - Sri Lanka tour of New Zealand - 3rd ODI
Ground
Hamilton
Toss
Sri Lanka won the toss and elected to bat first


