Result
                                            196/8 (20)                                        
                                    
                                
                                            196/5 (20)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                New Zealand vs Sri Lanka - Sri Lanka tour of New Zealand - 1st T20I
                                            Ground
                                                Auckland
                                            Toss
                                                    New Zealand won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Tom Latham b Adam Milne | 0 | 1 | 0 | 0 | 0.00 | 
| Kusal Mendis | c Rachin Ravindra b Henry Shipley | 25 | 9 | 3 | 2 | 277.78 | 
| Kusal Perera | not out | 53 | 45 | 4 | 1 | 117.78 | 
| Dhananjaya de Silva | c Ish Sodhi b James Neesham | 15 | 10 | 1 | 1 | 150.00 | 
| Charith Asalanka | c Tim Seifert b Benjamin Lister | 67 | 41 | 2 | 6 | 163.41 | 
| Dasun Shanaka | c Adam Milne b James Neesham | 1 | 3 | 0 | 0 | 33.33 | 
| Wanindu Hasaranga | not out | 21 | 11 | 0 | 0 | 190.91 | 
| Extras | 14 (b 0 , lb 5 , nb 0, w 9, pen 0) | 
| Total | 196/5 (20 Overs, RR: 9.8) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 42 | 1 | 10.50 | |
| Benjamin Lister | 4 | 0 | 43 | 1 | 10.75 | |
| Henry Shipley | 4 | 0 | 43 | 1 | 10.75 | |
| James Neesham | 4 | 0 | 30 | 2 | 7.50 | |
| Ish Sodhi | 4 | 0 | 33 | 0 | 8.25 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chad Bowes | b Dilshan Madushanka | 2 | 3 | 0 | 0 | 66.67 | 
| Tim Seifert | lbw b Mahesh Theekshana | 0 | 3 | 0 | 0 | 0.00 | 
| Tom Latham | c Nuwanidu Fernando b Pramod Madushan | 27 | 16 | 5 | 0 | 168.75 | 
| Daryl Mitchell | c Dhananjaya de Silva b Dasun Shanaka | 66 | 44 | 5 | 3 | 150.00 | 
| Mark Chapman | c Dhananjaya de Silva b Wanidu Hasaranga | 33 | 23 | 2 | 2 | 143.48 | 
| James Neesham | c Pramod Madushan b Wanindu Hasaranga | 19 | 10 | 2 | 1 | 190.00 | 
| Rachin Ravindra | c Wanindu Hasaranga b Dasun Shanaka | 26 | 13 | 2 | 2 | 200.00 | 
| Adam Milne | c Charith Asalanka b Pramod Madushan | 3 | 4 | 0 | 0 | 75.00 | 
| Henry Shipley | not out | 1 | 1 | 0 | 0 | 100.00 | 
| Ish Sodhi | not out | 10 | 4 | 0 | 1 | 250.00 | 
| Extras | 9 (b 6 , lb 0 , nb 1, w 2, pen 0) | 
| Total | 196/8 (20 Overs, RR: 9.8) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mahesh Theekshana | 4 | 0 | 22 | 1 | 5.50 | |
| Dilshan Madushanka | 3 | 0 | 45 | 1 | 15.00 | |
| Pramod Madushan | 4 | 0 | 37 | 2 | 9.25 | |
| Chamika Karunaratne | 3 | 0 | 36 | 0 | 12.00 | |
| Wanindu Hasaranga | 4 | 0 | 30 | 2 | 7.50 | |
| Dasun Shanaka | 2 | 0 | 20 | 2 | 10.00 | |
                            Related Matches
                        
                        NEW ZEALAND VS SRI LANKA - 1ST T20I - SRI LANKA TOUR OF NEW ZEALAND
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 3RD T20I
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 2ND T20I
View Match
                            Match Details
                        
                        Match
                                New Zealand vs Sri Lanka - Sri Lanka tour of New Zealand - 1st T20I
                            Ground
                                Auckland
                            Toss
                                    New Zealand won the toss and elected to field first
                                

