Result
274/10 (49.3)
76/10 (19.5)
Match Details
Match
New Zealand vs Sri Lanka - Sri Lanka tour of New Zealand - 1st ODI
Ground
Auckland
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chad Bowes | c Dilshan Madushanka b Lahiru Kumara | 14 | 15 | 2 | 0 | 93.33 |
Finn Allen | c Kasun Rajitha b Chamika Karunaratne | 51 | 49 | 5 | 2 | 104.08 |
WA Young | c Charith Asalanka b Chamika Karunaratne | 26 | 28 | 2 | 1 | 92.86 |
Daryl Mitchell | c Chamika Karunaratne b Lahiru Kumara | 47 | 58 | 3 | 2 | 81.03 |
Tom Latham | c Kusal Mendis b Dasun Shanaka | 5 | 17 | 0 | 0 | 29.41 |
Glenn Phillips | c Dhananjaya de Silva b Dilshan Madushanka | 39 | 42 | 3 | 2 | 92.86 |
Rachin Ravindra | c Dasun Shanaka b Kasun Rajitha | 49 | 52 | 4 | 1 | 94.23 |
Henry Shipley | c Pathum Nissanka b Chamika Karunaratne | 6 | 15 | 0 | 0 | 40.00 |
Matt Henry | c Dasun Shanaka b Chamika Karunaratne | 0 | 2 | 0 | 0 | 0.00 |
Ish Sodhi | c Kusal Mendis b Kasun Rajitha | 10 | 18 | 0 | 0 | 55.56 |
Blair Tickner | not out | 6 | 4 | 1 | 0 | 150.00 |
Extras | 21 (b 2 , lb 4 , nb 3, w 12, pen 0) |
Total | 274/10 (49.3 Overs, RR: 5.54) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kasun Rajitha | 7.3 | 0 | 38 | 2 | 5.21 | |
Dilshan Madushanka | 8 | 0 | 58 | 1 | 7.25 | |
Lahiru Kumara | 10 | 0 | 46 | 2 | 4.60 | |
Chamika Karunaratne | 9 | 0 | 43 | 4 | 4.78 | |
Wanindu Hasaranga | 10 | 0 | 67 | 0 | 6.70 | |
Dasun Shanaka | 5 | 1 | 16 | 1 | 3.20 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | b Henry Shipley | 9 | 10 | 2 | 0 | 90.00 |
Nuwanidu Fernando | run out () | 4 | 6 | 0 | 0 | 66.67 |
Kusal Mendis | c Blair Tickner b Henry Shipley | 0 | 16 | 0 | 0 | 0.00 |
Angelo Mathews | lbw b Blair Tickner | 18 | 25 | 3 | 0 | 72.00 |
Charith Asalanka | c Tom Latham b Henry Shipley | 9 | 12 | 2 | 0 | 75.00 |
Dasun Shanaka | c Daryl Mitchell b Henry Shipley | 0 | 1 | 0 | 0 | 0.00 |
Chamika Karunaratne | c Glenn Phillips b Henry Shipley | 10 | 23 | 1 | 0 | 43.48 |
Wanindu Hasaranga | c Chad Bowes b Daryl Mitchell | 2 | 4 | 0 | 0 | 50.00 |
Kasun Rajitha | c Chad Bowes b Daryl Mitchell | 5 | 9 | 1 | 0 | 55.56 |
Lahiru Kumara | c Rachin Ravindra b Blair Tickner | 11 | 11 | 1 | 1 | 100.00 |
Dilshan Madushanka | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras | 4 (b 0 , lb 1 , nb 0, w 3, pen 0) |
Total | 76/10 (19.5 Overs, RR: 3.83) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Matt Henry | 6 | 2 | 12 | 0 | 2.00 | |
Henry Shipley | 7 | 0 | 31 | 5 | 4.43 | |
Daryl Mitchell | 3 | 0 | 12 | 2 | 4.00 | |
Blair Tickner | 3.5 | 0 | 20 | 2 | 5.71 |
Related Matches
NEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 3RD T20I
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 2ND T20I
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 1ST T20I
View Match
Match Details
Match
New Zealand vs Sri Lanka - Sri Lanka tour of New Zealand - 1st ODI
Ground
Auckland
Toss
Sri Lanka won the toss and elected to field first