Result
211/7 (20)
218/5 (20)
Match Details
Match
New Zealand vs Sri Lanka - 3rd T20I - Sri Lanka tour of New Zealand
Ground
Nelson
Toss
New Zealand won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Mitchell Hay b Matt Henry | 14 | 12 | 1 | 1 | 116.67 |
| Kusal Mendis | c Michael Bracewell b Mitchell Santner | 22 | 16 | 2 | 1 | 137.50 |
| Kusal Perera | c Rachin Ravindra b Daryl Mitchell | 101 | 46 | 13 | 4 | 219.57 |
| Avishka Fernando | lbw b Jacob Duffy | 17 | 12 | 1 | 1 | 141.67 |
| Charith Asalanka | c Glenn Phillips b Zakary Foulkes | 46 | 24 | 1 | 5 | 191.67 |
| Bhanuka Rajapakse | not out | 6 | 5 | 1 | 0 | 120.00 |
| Chamindu Wickramasinghe | not out | 6 | 6 | 1 | 0 | 100.00 |
| Extras | 6 (b 0 , lb 1 , nb 1, w 4, pen 0) |
| Total | 218/5 (20 Overs, RR: 10.9) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 47 | 1 | 11.75 | |
| Jacob Duffy | 4 | 0 | 30 | 1 | 7.50 | |
| Zakary Foulkes | 4 | 0 | 52 | 1 | 13.00 | |
| Mitchell Santner | 3 | 0 | 36 | 1 | 12.00 | |
| Michael Bracewell | 3 | 0 | 34 | 0 | 11.33 | |
| Glenn Phillips | 1 | 0 | 12 | 0 | 12.00 | |
| Daryl Mitchell | 1 | 0 | 6 | 1 | 6.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | c Kamindu Mendis b Binura Fernando | 37 | 21 | 2 | 2 | 176.19 |
| Rachin Ravindra | b Charith Asalanka | 69 | 39 | 5 | 4 | 176.92 |
| Mark Chapman | c Pathum Nissanka b Charith Asalanka | 9 | 5 | 0 | 1 | 180.00 |
| Glenn Phillips | c Pathum Nissanka b Charith Asalanka | 6 | 6 | 0 | 0 | 100.00 |
| Daryl Mitchell | c Chamindu Wickramasinghe b Nuwan Thushara | 35 | 17 | 1 | 4 | 205.88 |
| Mitchell Hay | b Wanindu Hasaranga | 8 | 8 | 0 | 0 | 100.00 |
| Michael Bracewell | c Charith Asalanka b Wanindu Hasaranga | 1 | 2 | 0 | 0 | 50.00 |
| Mitchell Santner | not out | 14 | 10 | 0 | 1 | 140.00 |
| Zakary Foulkes | not out | 21 | 13 | 2 | 1 | 161.54 |
| Extras | 11 (b 0 , lb 3 , nb 1, w 7, pen 0) |
| Total | 211/7 (20 Overs, RR: 10.55) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chamindu Wickramasinghe | 1 | 0 | 11 | 0 | 11.00 | |
| Nuwan Thushara | 4 | 0 | 33 | 1 | 8.25 | |
| Binura Fernando | 4 | 0 | 43 | 1 | 10.75 | |
| Maheesh Theekshana | 3 | 0 | 33 | 0 | 11.00 | |
| Wanindu Hasaranga | 4 | 0 | 38 | 2 | 9.50 | |
| Charith Asalanka | 4 | 0 | 50 | 3 | 12.50 | |
Related Matches
NEW ZEALAND VS SRI LANKA - 1ST T20I - SRI LANKA TOUR OF NEW ZEALAND
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 3RD T20I
View MatchNEW ZEALAND VS SRI LANKA - SRI LANKA TOUR OF NEW ZEALAND - 2ND T20I
View Match
Match Details
Match
New Zealand vs Sri Lanka - 3rd T20I - Sri Lanka tour of New Zealand
Ground
Nelson
Toss
New Zealand won the toss and elected to field first


