Result
186/5 (20)
141/10 (19.1)
Match Details
Match
New Zealand vs Sri Lanka - 2nd T20I - Sri Lanka tour of New Zealand
Ground
Mount Maunganui
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tim Robinson | b Wanindu Hasaranga | 41 | 34 | 3 | 2 | 120.59 |
Rachin Ravindra | c Matheesha Pathirana b Nuwan Thushara | 1 | 4 | 0 | 0 | 25.00 |
Mark Chapman | st Kusal Mendis b Wanindu Hasaranga | 42 | 29 | 2 | 2 | 144.83 |
Glenn Phillips | c Pathum Nissanka b Matheesha Pathirana | 23 | 16 | 2 | 1 | 143.75 |
Daryl Mitchell | run out (Binura Fernando) | 18 | 15 | 2 | 0 | 120.00 |
Mitchell Hay | not out | 41 | 19 | 4 | 2 | 215.79 |
Michael Bracewell | not out | 5 | 3 | 0 | 0 | 166.67 |
Extras | 15 (b 0 , lb 7 , nb 0, w 8, pen 0) |
Total | 186/5 (20 Overs, RR: 9.3) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 25 | 1 | 6.25 | |
Binura Fernando | 4 | 0 | 37 | 0 | 9.25 | |
Maheesh Theekshana | 4 | 0 | 52 | 0 | 13.00 | |
Matheesha Pathirana | 4 | 0 | 37 | 1 | 9.25 | |
Wanindu Hasaranga | 4 | 0 | 28 | 2 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Matt Henry b Jacob Duffy | 37 | 28 | 3 | 2 | 132.14 |
Kusal Mendis | c Daryl Mitchell b Mitchell Santner | 10 | 12 | 1 | 0 | 83.33 |
Kusal Perera | b Jacob Duffy | 48 | 35 | 4 | 2 | 137.14 |
Kamindu Mendis | c Mark Chapman b Michael Bracewell | 7 | 7 | 1 | 0 | 100.00 |
Charith Asalanka | c Mark Chapman b Mitchell Santner | 20 | 16 | 3 | 0 | 125.00 |
Avishka Fernando | c Tim Robinson b Matt Henry | 5 | 7 | 0 | 0 | 71.43 |
Wanindu Hasaranga | b Jacob Duffy | 1 | 2 | 0 | 0 | 50.00 |
Maheesh Theekshana | c Mitchell Santner b Jacob Duffy | 0 | 2 | 0 | 0 | 0.00 |
Binura Fernando | c Jacob Duffy b Zakary Foulkes | 3 | 5 | 0 | 0 | 60.00 |
Matheesha Pathirana | c Mitchell Hay b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
Nuwan Thushara | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 10 (b 0 , lb 2 , nb 2, w 6, pen 0) |
Total | 141/10 (19.1 Overs, RR: 7.36) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Matt Henry | 4 | 0 | 31 | 2 | 7.75 | |
Jacob Duffy | 4 | 0 | 15 | 4 | 3.75 | |
Zakary Foulkes | 3.1 | 0 | 27 | 1 | 8.71 | |
Mitchell Santner | 4 | 0 | 22 | 2 | 5.50 | |
Michael Bracewell | 3 | 0 | 30 | 1 | 10.00 | |
Glenn Phillips | 1 | 0 | 14 | 0 | 14.00 |
Related Matches
NEW ZEALAND VS SRI LANKA - 3RD ODI - SRI LANKA TOUR OF NEW ZEALAND
View MatchNEW ZEALAND VS SRI LANKA - 2ND ODI - SRI LANKA TOUR OF NEW ZEALAND
View MatchNEW ZEALAND VS SRI LANKA - 1ST ODI - SRI LANKA TOUR OF NEW ZEALAND
View Match
Match Details
Match
New Zealand vs Sri Lanka - 2nd T20I - Sri Lanka tour of New Zealand
Ground
Mount Maunganui
Toss
Sri Lanka won the toss and elected to field first