Result
214/10 (45.3)
215/7 (37.1)
Match Details
Match
Netherlands vs Sri Lanka - ICC Cricket World Cup Qualifier - Warm-up
Ground
Bulawayo
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh | b Mahesh Theekshana | 12 | 18 | 1 | 1 | 66.67 |
| Max O'Dowd | b Kasun Rajitha | 5 | 10 | 1 | 0 | 50.00 |
| Wesley Barresi | c Kusal Mendis b Lahiru Kumara | 10 | 19 | 2 | 0 | 52.63 |
| Noah Croes | b Mahesh Theekshana | 0 | 3 | 0 | 0 | 0.00 |
| Teja Nidamanuru | c Pathum Nissanka b Dhananjaya de Silva | 41 | 62 | 1 | 1 | 66.13 |
| Scott Edwards | c Mahesh Theekshana b Chamika Karunaratne | 35 | 48 | 3 | 0 | 72.92 |
| Saqib Zulfiqar | c Matheesha Pathirana b Kasun Rajitha | 56 | 20 | 6 | 0 | 280.00 |
| Logan van Beek | c Pathum Nissanka b Dhananjaya de Silva | 2 | 8 | 0 | 0 | 25.00 |
| Shariz Ahmad | c Lahiru Kumara b Kasun Rajitha | 15 | 20 | 1 | 0 | 75.00 |
| Ryan Klein | not out | 9 | 10 | 0 | 0 | 90.00 |
| Aryan Dutt | c Lahiru Kumara b Matheesha Pathirana | 12 | 12 | 0 | 0 | 100.00 |
| Extras | 17 (b 4 , lb 0 , nb 1, w 12, pen 0) |
| Total | 214/10 (45.3 Overs, RR: 4.7) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kasun Rajitha | 7 | 1 | 19 | 3 | 2.71 | |
| Lahiru Kumara | 6 | 0 | 33 | 1 | 5.50 | |
| Mahesh Theekshana | 10 | 0 | 36 | 2 | 3.60 | |
| Matheesha Pathirana | 5.3 | 0 | 44 | 1 | 8.30 | |
| Chamika Karunaratne | 4 | 0 | 16 | 1 | 4.00 | |
| Dushan Hemantha | 6 | 0 | 28 | 0 | 4.67 | |
| Dasun Shanaka | 3 | 0 | 15 | 0 | 5.00 | |
| Dhananjaya de Silva | 4 | 1 | 19 | 2 | 4.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c & b | 10 | 15 | 2 | 0 | 66.67 |
| Dimuth Karunaratne | lbw b Saqib Zulfiqar | 47 | 55 | 4 | 1 | 85.45 |
| Kusal Mendis | b Clayton Floyd | 27 | 23 | 3 | 1 | 117.39 |
| Sadeera Samarawickrama | b Clayton Floyd | 0 | 2 | 0 | 0 | 0.00 |
| Charith Asalanka | run out () | 29 | 38 | 5 | 0 | 76.32 |
| Dhananjaya de Silva | c Vikramjit Singh b Shariz Ahmad | 3 | 10 | 0 | 0 | 30.00 |
| Dasun Shanaka | not out | 67 | 52 | 8 | 3 | 128.85 |
| Chamika Karunaratne | c Wesley Barresi b Vikramjit Singh | 16 | 25 | 3 | 0 | 64.00 |
| Dushan Hemantha | not out | 9 | 4 | 2 | 0 | 225.00 |
| Extras | 7 (b 0 , lb 2 , nb 1, w 4, pen 0) |
| Total | 215/7 (37.1 Overs, RR: 5.78) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aryan Dutt | 7 | 2 | 30 | 1 | 4.29 | |
| Logan van Beek | 6 | 0 | 40 | 0 | 6.67 | |
| Clayton Floyd | 7 | 0 | 40 | 2 | 5.71 | |
| Ryan Klein | 4 | 0 | 14 | 0 | 3.50 | |
| Saqib Zulfiqar | 7 | 0 | 39 | 1 | 5.57 | |
| Shariz Ahmad | 5 | 0 | 46 | 1 | 9.20 | |
| Vikramjit Singh | 1.1 | 0 | 14 | 1 | 12.73 | |
Related Matches
Match Details
Match
Netherlands vs Sri Lanka - ICC Cricket World Cup Qualifier - Warm-up
Ground
Bulawayo
Toss
Sri Lanka won the toss and elected to field first


