MSC
Vs
HCC
27 - 28 Sep '12
Test Match
Result
Match drawn
200/7 (61.5)d
133/10 (64) & 83/8 (41)
Match Details
Match
Maris stella College, Negombo v Holy Cross College, Kalutara
Ground
Kadirana Cricket Ground
Toss
Maris Stella College won the toss and elected to field first
Batsmen R B 4s 6s SR
Kalpa Wijenayake b Viraj Jayamaha 5 24 1 0 20.83
Lahiru Thambavita lbw b Ruwin Sinniah 5 47 1 0 10.64
Nisal Chandika b Ruwin Sinniah 28 132 2 0 21.21
Kamesh Gayashan b Shehan Chathuranga 10 11 2 0 90.91
Tharin Fonseka c Ashen Madhawa b Chathuranga Rajapaksha 34 92 3 0 36.96
Pasindu Sasanka lbw b Chathuranga Rajapaksha 0 5 0 0 0.00
Nalin Danushka lbw b Shehan Chathuranga 0 2 0 0 0.00
Chathun Kamesh b Ruwin Sinniah 28 65 6 0 43.08
Nirmal Shanaka not out 0 2 0 0 0.00
Tiran Asanga lbw b Ruwin Sinniah 0 5 0 0 0.00
Lahiru Krishan st Ashen Madhawa b Shehan Chathuranga 4 12 1 0 33.33
Extras 19 (b 4 , lb 0 , nb 8, w 7, pen 0)
Total 133/10 (64 Overs, RR: 2.08)
Bowling O M R W Econ
Shanaka Fernando 4 2 8 0 2.00
Sudesh Lakmal 1 0 1 0 1.00
Prasanna Jayamanne 6 3 9 0 1.50
Shehan Chathuranga 18 4 38 3 2.11
Ruwin Sinniah 15 6 28 4 1.87
Chathuranga Rajapaksha 9 2 26 2 2.89
Isuru Gunasekare 2 2 0 0 0.00
Viraj Jayamaha 9 3 19 1 2.11
Batsmen R B 4s 6s SR
Shanaka Fernando b Nirmal Shanaka 7 14 1 0 50.00
Thusitha Peiris run out () 60 151 4 0 39.74
Sudesh Lakmal b Nalin Danushka 46 101 4 0 45.54
Dishen Rodrigo run out () 43 65 3 1 66.15
Prasanna Jayamanne c Chathun Kamesh b Nalin Danushka 20 23 1 0 86.96
Ashen Madhawa run out () 8 17 1 0 47.06
Shehan Chathuranga c Nisal Chandika b Pasindu Sasanka 0 7 0 0 0.00
Extras 16 (b 2 , lb 1 , nb 11, w 2, pen 0)
Total 200/7 (61.5 Overs, RR: 3.23)
Bowling O M R W Econ
Kalpa Wijenayake 4 0 15 0 3.75
Nisal Chandika 13.5 5 33 0 2.44
Kamesh Gayashan 4.1 0 24 0 5.85
Pasindu Sasanka 3.5 0 21 1 6.00
Nalin Danushka 15 1 49 2 3.27
Chathun Kamesh 4 0 16 0 4.00
Nirmal Shanaka 5 1 8 1 1.60
Tiran Asanga 11 1 27 0 2.45
Lahiru Krishan 1 0 4 0 4.00

Batsmen R B 4s 6s SR
Kalpa Wijenayake lbw b Isuru Gunasekare 25 54 3 0 46.30
Lahiru Thambavita lbw b Isuru Gunasekare 5 12 0 0 41.67
Nisal Chandika b Isuru Gunasekare 8 41 0 0 19.51
Kamesh Gayashan c Thusitha Peiris b Shehan Chathuranga 3 20 0 0 15.00
Tharin Fonseka not out 32 67 5 0 47.76
Pasindu Sasanka b Shehan Chathuranga 1 20 0 0 5.00
Nalin Danushka lbw b Ruwin Sinniah 1 15 0 0 6.67
Chathun Kamesh c & b Isuru Gunasekare 5 11 1 0 45.45
Nirmal Shanaka b Isuru Gunasekare 0 1 0 0 0.00
Tiran Asanga not out 0 4 0 0 0.00
Extras 3 (b 0 , lb 0 , nb 3, w 0, pen 0)
Total 83/8 (41 Overs, RR: 2.02)
Bowling O M R W Econ
Shanaka Fernando 1 0 3 0 3.00
Prasanna Jayamanne 3 0 14 0 4.67
Shehan Chathuranga 15 8 21 2 1.40
Ruwin Sinniah 5 1 12 1 2.40
Isuru Gunasekare 13 4 22 5 1.69
Viraj Jayamaha 4 1 11 0 2.75
Related Matches

RICHMOND COLLEGE, GALLE V MAHINDA COLLEGE, GALLE

View Match
Result
Match drawn
Richmond College
Mahinda College

KINGSWOOD COLLEGE, KANDY V DHARMARAJA COLLEGE, KANDY

View Match
Result
Match drawn
Kingswood College
Dharmaraja College

MORATU MAHA VIDYALAYA, MORATUWA V SRI SUMANGALA COLLEGE, PANADURA

View Match
Result
Match drawn
Sri Sumangala College
Moratu Maha Vidyalaya
Match Details
Match
Maris stella College, Negombo v Holy Cross College, Kalutara
Ground
Kadirana Cricket Ground
Toss
Maris Stella College won the toss and elected to field first