Result
Match drawn
172/10 (60.4)
184/8 (50)
Match Details
Match
Mahanama College U19 1st XI v St. Joseph's College U19 1st XI
Ground
St. Peter's College Ground
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bishan Prabashwara Mendis | c Dineth Jayakody b Jehan Daniel | 18 | 22 | 2 | 0 | 81.82 |
Pathum Sasantha Boteju | c Dilesh Perera b Nipun Sumanasinghe | 15 | 36 | 1 | 0 | 41.67 |
Pawantha Maduranga Weerasinghe | c Sachintha Ravindu b Jehan Daniel | 39 | 74 | 3 | 1 | 52.70 |
Pavan Shenal Rathnayake | c Sachintha Ravindu b Nipun Sumanasinghe | 0 | 2 | 0 | 0 | 0.00 |
Vinuka Ranjuna Rubasinghe | c Miranga Wickramage b Jehan Daniel | 28 | 87 | 2 | 0 | 32.18 |
Wathsara Warunamal Perera | lbw b Dunith Wellalage | 11 | 24 | 1 | 1 | 45.83 |
Heshan Nelika Hettiarachchi | c Sachintha Ravindu b Jehan Daniel | 6 | 18 | 1 | 0 | 33.33 |
Sonal Dinusha Gamage | b Dunith Wellalage | 32 | 69 | 4 | 0 | 46.38 |
Pasindu Arunoda Jayaranjana | c Lakshan Gamage b Nipun Sumanasinghe | 1 | 8 | 0 | 0 | 12.50 |
W Hashan Piyumal Sandeepa | b Dunith Wellalage | 4 | 28 | 0 | 0 | 14.29 |
Lahiru Kavinda Vithana | not out | 1 | 9 | 0 | 0 | 11.11 |
Extras | 17 (b 4 , lb 0 , nb 11, w 2, pen 0) |
Total | 172/10 (60.4 Overs, RR: 2.84) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lakshan Gamage | 6 | 0 | 26 | 0 | 4.33 | |
Jehan Daniel | 23 | 4 | 55 | 4 | 2.39 | |
Ashen Daniel | 9 | 1 | 39 | 0 | 4.33 | |
Nipun Sumanasinghe | 12 | 5 | 21 | 3 | 1.75 | |
Dunith Wellalage | 10.4 | 3 | 27 | 3 | 2.60 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Leslie | lbw b Heshan Nelika Hettiarachchi | 0 | 2 | 0 | 0 | 0.00 |
Revan Kelly | c & b Pathum Sasantha Boteju | 0 | 2 | 0 | 0 | 0.00 |
Nipun Sumanasinghe | run out () | 69 | 76 | 12 | 0 | 90.79 |
Dineth Jayakody | run out () | 40 | 83 | 4 | 0 | 48.19 |
Jehan Daniel | c Heshan Nelika Hettiarachchi b Sonal Dinusha Gamage | 18 | 31 | 3 | 0 | 58.06 |
Dilesh Perera | lbw b Sonal Dinusha Gamage | 9 | 11 | 2 | 0 | 81.82 |
Dunith Wellalage | c Vinuka Ranjuna Rubasinghe b W Hashan Piyumal Sandeepa | 8 | 10 | 0 | 0 | 80.00 |
Sachintha Ravindu | c Pavan Shenal Rathnayake b W Hashan Piyumal Sandeepa | 9 | 33 | 1 | 0 | 27.27 |
Lakshan Gamage | not out | 23 | 41 | 0 | 1 | 56.10 |
Miranga Wickramage | not out | 7 | 11 | 1 | 0 | 63.64 |
Extras | 1 (b 0 , lb 1 , nb 0, w 0, pen 0) |
Total | 184/8 (50 Overs, RR: 3.68) |
Did not bat | Ashen Daniel, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Heshan Nelika Hettiarachchi | 10 | 1 | 48 | 1 | 4.80 | |
Pathum Sasantha Boteju | 4 | 0 | 18 | 1 | 4.50 | |
Pasindu Arunoda Jayaranjana | 2 | 0 | 13 | 0 | 6.50 | |
W Hashan Piyumal Sandeepa | 16 | 2 | 47 | 2 | 2.94 | |
Lahiru Kavinda Vithana | 3 | 14 | 0 | 0 | 0.00 | |
Pawantha Maduranga Weerasinghe | 1 | 0 | 5 | 0 | 5.00 | |
Sonal Dinusha Gamage | 14 | 2 | 38 | 2 | 2.71 |
Related Matches
TEST 1
View MatchPRESIDENT'S COLLEGE U19 1ST XI, KOTTE V ST. ALOYSIOUS' COLLEGE U19 1ST XI
View MatchST. JOSEPH'S COLLEGE U19 1ST XI V TRINITY COLLEGE U19 1ST XI
View Match
Match Details
Match
Mahanama College U19 1st XI v St. Joseph's College U19 1st XI
Ground
St. Peter's College Ground