Result
Match drawn
                                
                                            197/10 (107.3) & 96/2 (31)                                        
                                    
                                
                                            454/2 (104.3)d                                        
                                    
                                
                                            Match Details
                                        
                                        Series
                                                
                                            Match
                                                Kingswood College vs Dharmaraja College - 118th Battle of the Maroons 2025
                                            Ground
                                                Pallekelle Int'l Stadium
                                            Toss
                                                    Kingswood College won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pulindu Perera | c Chanul Kodithuwakku b Yosath Abeykoon | 3 | 10 | 0 | 0 | 30.00 | 
| Kashyapa Dissanayake | c Kavija Gamage b Heshan Weerasinghe | 19 | 41 | 3 | 0 | 46.34 | 
| Tharindu Warnakulage | not out | 203 | 285 | 17 | 4 | 71.23 | 
| Lakvin Abeysinghe | not out | 203 | 293 | 20 | 1 | 69.28 | 
| Extras | 26 (b 13 , lb 9 , nb 2, w 2, pen 0) | 
| Total | 454/2 (104.3 Overs, RR: 4.34) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kavija Gamage | 40 | 4 | 142 | 0 | 3.55 | |
| Yosath Abeykoon | 16 | 2 | 65 | 1 | 4.06 | |
| Chanul Kodithuwakku | 11 | 0 | 62 | 0 | 5.64 | |
| Heshan Weerasinghe | 6 | 0 | 35 | 1 | 5.83 | |
| Upadi Indusara | 7 | 0 | 24 | 0 | 3.43 | |
| Kenula Pihilianga | 15.3 | 1 | 63 | 0 | 4.12 | |
| Dominsara Peiris | 9 | 0 | 41 | 0 | 4.56 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chanul Kodithuwakku | c Kavishka Gunathunga b Nisala Abeyrathne | 18 | 38 | 4 | 0 | 47.37 | 
| Aadhel Sheriff | b Nisala Abeyrathne | 6 | 23 | 1 | 0 | 26.09 | 
| Vinuka Pussapitiya | c b Nisala Abeyrathne | 5 | 56 | 1 | 0 | 8.93 | 
| Kavija Gamage | c Isuru Pannala b Sumedha Prasad Kumara | 4 | 23 | 1 | 0 | 17.39 | 
| Yosath Abeykoon | c Pulindu Perera b Lakvin Abeysinghe | 28 | 178 | 2 | 0 | 15.73 | 
| Nikeshala Nanayakkara | b Nisala Abeyrathne | 63 | 138 | 7 | 1 | 45.65 | 
| Gauranga Bandara | c Pulindu Perera b Onija Sesath | 27 | 84 | 4 | 0 | 32.14 | 
| Heshan Weerasinghe | c Matheesha Roopasingha b Dakshitha Manukalpa | 13 | 73 | 2 | 0 | 17.81 | 
| Kenula Pihilianga | lbw b Dakshitha Manukalpa | 1 | 14 | 0 | 0 | 7.14 | 
| Upadi Indusara | not out | 3 | 6 | 0 | 0 | 50.00 | 
| Dominsara Peiris | lbw b Nisala Abeyrathne | 4 | 6 | 1 | 0 | 66.67 | 
| Extras | 25 (b 10 , lb 10 , nb 3, w 2, pen 0) | 
| Total | 197/10 (107.3 Overs, RR: 1.83) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nisala Abeyrathne | 29.4 | 16 | 33 | 5 | 1.12 | |
| Sumedha Prasad Kumara | 22.5 | 10 | 51 | 1 | 2.27 | |
| Dakshitha Manukalpa | 24 | 12 | 31 | 2 | 1.29 | |
| Pulindu Perera | 3 | 3 | 0 | 0 | 0.00 | |
| Lakvin Abeysinghe | 15 | 7 | 24 | 1 | 1.60 | |
| Onija Sesath | 12 | 3 | 33 | 1 | 2.75 | |
| Kashyapa Dissanayake | 1 | 0 | 5 | 0 | 5.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chanul Kodithuwakku | not out | 52 | 88 | 7 | 0 | 59.09 | 
| Aadhel Sheriff | b Dakshitha Manukalpa | 40 | 91 | 7 | 0 | 43.96 | 
| Hashika Shehan Gamage | b Dakshitha Manukalpa | 0 | 6 | 0 | 0 | 0.00 | 
| Kavija Gamage | not out | 0 | 1 | 0 | 0 | 0.00 | 
| Extras | 4 (b 0 , lb 4 , nb 0, w 0, pen 0) | 
| Total | 96/2 (31 Overs, RR: 3.1) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nisala Abeyrathne | 2 | 0 | 15 | 0 | 7.50 | |
| Dakshitha Manukalpa | 11 | 2 | 21 | 2 | 1.91 | |
| Sumedha Prasad Kumara | 3 | 0 | 9 | 0 | 3.00 | |
| Lakvin Abeysinghe | 4 | 0 | 13 | 0 | 3.25 | |
| Onija Sesath | 8 | 1 | 31 | 0 | 3.88 | |
| Tharindu Warnakulage | 1 | 0 | 2 | 0 | 2.00 | |
| Pulindu Perera | 2 | 1 | 1 | 0 | 0.50 | |
                            Related Matches
                        
                        NALANDA COLLEGE VS ANANDA COLLEGE - 47TH BATTLE OF THE MAROONS ONE DAY ENCOUNTER
View MatchANANDA COLLEGE VS NALANDA COLLEGE - 46TH ONE DAY ENCOUNTER
View MatchANANDA COLLEGE VS NALANDA COLLEGE - 93RD BATTLE OF THE MAROONS
View Match
                            Match Details
                        
                        Series
                                
                            Match
                                Kingswood College vs Dharmaraja College - 118th Battle of the Maroons 2025
                            Ground
                                Pallekelle Int'l Stadium
                            Toss
                                    Kingswood College won the toss and elected to field first
                                


