Result
229/10 (76.4) & 73/10 (45.1)
151/10 (48.1) & 65/7 (21)
Match Details
Match
Joseph Vaz College U19 1st XI vs Lumbini College U19 1st XI
Ground
Air Force Ground, Katunayake
Toss
Lumbini College won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nethmal Sahira de Zoysa | c Shavinda Prabashana b Yasiru Yugath | 27 | 91 | 3 | 0 | 29.67 |
| Chamath Fernando | c Tharusha Nimhara b Ravindu Rasanka | 9 | 16 | 1 | 0 | 56.25 |
| Onel Ilangaskara | c Shavinda Prabashana b Yasiru Yugath | 26 | 77 | 2 | 0 | 33.77 |
| Kavindu Maduranga | lbw b Yasiru Yugath | 8 | 20 | 1 | 0 | 40.00 |
| Nipun Dananjaya Perera | c Sohan Perera b Yasiru Yugath | 93 | 121 | 5 | 2 | 76.86 |
| Achintha Fernando | c Yasiru Yugath b Shavinda Prabashana | 14 | 30 | 2 | 0 | 46.67 |
| Shon Shenil | c & b Yasiru Yugath | 10 | 38 | 1 | 0 | 26.32 |
| Vishwa Rajapaksha | c & b Yasiru Yugath | 15 | 34 | 1 | 1 | 44.12 |
| Kaushan Wijerathne | c & b Thashika Nirmal | 9 | 18 | 2 | 0 | 50.00 |
| Menusha Perera | not out | 2 | 22 | 0 | 0 | 9.09 |
| Danuka Nirmal | c Shavinda Prabashana b Thashika Nirmal | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 16 (b 5 , lb 2 , nb 9, w 0, pen 0) |
| Total | 229/10 (76.4 Overs, RR: 2.99) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravindu Rasanka | 9 | 1 | 18 | 1 | 2.00 | |
| Chamindu Hansana | 4 | 0 | 11 | 0 | 2.75 | |
| Ramesh Maduranga | 6 | 0 | 34 | 0 | 5.67 | |
| Thashika Nirmal | 16.4 | 4 | 41 | 2 | 2.50 | |
| Shavinda Prabashana | 11 | 0 | 41 | 1 | 3.73 | |
| Yasiru Yugath | 24 | 4 | 59 | 6 | 2.46 | |
| R A D S Priyashan | 6 | 0 | 18 | 0 | 3.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Kaushalya | c Nipun Dananjaya Perera b Shon Shenil | 9 | 21 | 0 | 0 | 42.86 |
| Ramesh Maduranga | b Kaushan Wijerathne | 6 | 15 | 1 | 0 | 40.00 |
| Shavinda Prabashana | c Onel Ilangaskara b Shon Shenil | 20 | 35 | 0 | 1 | 57.14 |
| Gihan Theekshana | c Onel Ilangaskara b Kavindu Maduranga | 28 | 65 | 2 | 0 | 43.08 |
| Sohan Dilshan | c Shon Shenil b Menusha Perera | 13 | 30 | 2 | 0 | 43.33 |
| Thashika Nirmal | c Nethmal Sahira de Zoysa b Nipun Dananjaya Perera | 31 | 24 | 4 | 1 | 129.17 |
| Tharusha Nimhara | lbw b Menusha Perera | 14 | 29 | 2 | 0 | 48.28 |
| Chamindu Hansana | lbw b Nipun Dananjaya Perera | 7 | 23 | 1 | 0 | 30.43 |
| Yasiru Yugath | c Achintha Fernando b Menusha Perera | 10 | 32 | 1 | 0 | 31.25 |
| Ravindu Rasanka | lbw b Nipun Dananjaya Perera | 2 | 5 | 0 | 0 | 40.00 |
| R A D S Priyashan | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | 11 (b 10 , lb 1 , nb 0, w 0, pen 0) |
| Total | 151/10 (48.1 Overs, RR: 3.13) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shon Shenil | 9 | 2 | 19 | 2 | 2.11 | |
| Kaushan Wijerathne | 9 | 0 | 31 | 1 | 3.44 | |
| Kavindu Maduranga | 5 | 2 | 19 | 1 | 3.80 | |
| Menusha Perera | 14.1 | 1 | 51 | 3 | 3.62 | |
| Nipun Dananjaya Perera | 10 | 3 | 18 | 3 | 1.80 | |
| Vishwa Rajapaksha | 1 | 0 | 2 | 0 | 2.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nethmal Sahira de Zoysa | c Sohan Dilshan b Thashika Nirmal | 4 | 22 | 0 | 0 | 18.18 |
| Chamath Fernando | c Ramesh Maduranga b Yasiru Yugath | 4 | 18 | 1 | 0 | 22.22 |
| Onel Ilangaskara | c S Kaushalya b Yasiru Yugath | 15 | 58 | 2 | 0 | 25.86 |
| Nipun Dananjaya Perera | c Ravindu Rasanka b Yasiru Yugath | 6 | 11 | 1 | 0 | 54.55 |
| Kavindu Maduranga | lbw b Yasiru Yugath | 0 | 1 | 0 | 0 | 0.00 |
| Menusha Perera | c Shavinda Prabashana b Thashika Nirmal | 28 | 81 | 5 | 0 | 34.57 |
| Vishwa Rajapaksha | c Tharusha Nimhara b Yasiru Yugath | 7 | 36 | 1 | 0 | 19.44 |
| Achintha Fernando | lbw b Thashika Nirmal | 0 | 1 | 0 | 0 | 0.00 |
| Shon Shenil | c Yasiru Yugath b Thashika Nirmal | 0 | 2 | 0 | 0 | 0.00 |
| Kaushan Wijerathne | c Shavinda Prabashana b Thashika Nirmal | 4 | 24 | 0 | 0 | 16.67 |
| Danuka Nirmal | not out | 0 | 18 | 0 | 0 | 0.00 |
| Extras | 5 (b 4 , lb 0 , nb 1, w 0, pen 0) |
| Total | 73/10 (45.1 Overs, RR: 1.62) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Thashika Nirmal | 20.1 | 13 | 13 | 5 | 0.65 | |
| Yasiru Yugath | 20 | 11 | 31 | 5 | 1.55 | |
| Ramesh Maduranga | 1 | 0 | 10 | 0 | 10.00 | |
| Shavinda Prabashana | 2 | 0 | 3 | 0 | 1.50 | |
| R A D S Priyashan | 2 | 0 | 6 | 0 | 3.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thashika Nirmal | b Nipun Dananjaya Perera | 5 | 15 | 0 | 0 | 33.33 |
| S Kaushalya | run out () | 19 | 33 | 0 | 0 | 57.58 |
| Shavinda Prabashana | c Danuka Nirmal b Nipun Dananjaya Perera | 22 | 41 | 1 | 0 | 53.66 |
| Sohan Dilshan | c Kaushan Wijerathne b Menusha Perera | 4 | 6 | 0 | 0 | 66.67 |
| Ravindu Rasanka | b Nipun Dananjaya Perera | 1 | 2 | 0 | 0 | 50.00 |
| Tharusha Nimhara | c Nethmal Sahira de Zoysa b Nipun Dananjaya Perera | 0 | 2 | 0 | 0 | 0.00 |
| Yasiru Yugath | c Nethmal Sahira de Zoysa b Menusha Perera | 0 | 2 | 0 | 0 | 0.00 |
| Gihan Theekshana | not out | 7 | 10 | 0 | 0 | 70.00 |
| Chamindu Hansana | not out | 3 | 16 | 0 | 0 | 18.75 |
| Extras | 4 (b 1 , lb 0 , nb 1, w 2, pen 0) |
| Total | 65/7 (21 Overs, RR: 3.1) |
| Did not bat | R A D S Priyashan, Ramesh Maduranga, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nipun Dananjaya Perera | 11 | 2 | 24 | 4 | 2.18 | |
| Shon Shenil | 4 | 0 | 19 | 0 | 4.75 | |
| Kaushan Wijerathne | 2 | 0 | 13 | 0 | 6.50 | |
| Menusha Perera | 4 | 0 | 8 | 2 | 2.00 | |
Related Matches
ST. JOHN'S COLLEGE JAFFNA U19 1ST XI VS S.T. ANTHONY'S COLLEGE WATTALA U19 1ST XI
View MatchTHURSTAN COLLEGE U19 1ST XI VS D.S. SENANAYAKE COLLEGE U19 1ST XI
View MatchDHARMASOKA COLLEGE U19 1ST XI VS MAHINDA COLLEGE U19 1ST XI
View Match
Match Details
Match
Joseph Vaz College U19 1st XI vs Lumbini College U19 1st XI
Ground
Air Force Ground, Katunayake
Toss
Lumbini College won the toss and elected to field first


