Match Details
                                        
                                        Match
                                                Ireland vs Sri Lanka - ICC Cricket World Cup Qualifier - Group B - 15th Match
                                            Ground
                                                Bulawayo
                                            Toss
                                                    Ireland won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Gareth Delany b Barry McCarthy | 20 | 26 | 4 | 0 | 76.92 | 
| Dimuth Karunaratne | b Mark Adair | 103 | 103 | 8 | 0 | 100.00 | 
| Kusal Mendis | lbw b Barry McCarthy | 0 | 1 | 0 | 0 | 0.00 | 
| Sadeera Samarawickrama | c Harry Tector b Gareth Delany | 82 | 86 | 4 | 0 | 95.35 | 
| Charith Asalanka | c Curtis Campher b Gareth Delany | 38 | 30 | 1 | 2 | 126.67 | 
| Dhananjaya de Silva | not out | 42 | 35 | 4 | 1 | 120.00 | 
| Dasun Shanaka | c George Dockrell b Barry McCarthy | 5 | 7 | 0 | 0 | 71.43 | 
| Wanindu Hasaranga | c Josh Little b Mark Adair | 4 | 5 | 0 | 0 | 80.00 | 
| Mahesh Theekshana | c Lorcan Tucker b Mark Adair | 0 | 2 | 0 | 0 | 0.00 | 
| Lahiru Kumara | c & b Mark Adair | 4 | 4 | 1 | 0 | 100.00 | 
| Kasun Rajitha | run out (Paul Stirling) | 0 | 1 | 0 | 0 | 0.00 | 
| Extras | 27 (b 3 , lb 2 , nb 1, w 21, pen 0) | 
| Total | 325/10 (49.5 Overs, RR: 6.52) | 
| Fall of Wickets | 1-48 (8.3) Pathum Nissanka, 2-48 (8.4) Kusal Mendis, 3-216 (35.1) Sadeera Samarawickrama, 4-235 (37.3) Dimuth Karunaratne, 5-281 (44.1) Charith Asalanka, 6-299 (46.1) Dasun Shanaka, 7-304 (47.1) Wanindu Hasaranga, 8-304 (47.3) Mahesh Theekshana, 9-325 (49.4) Lahiru Kumara, 10-325 (49.5) Kasun Rajitha, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Josh Little | 8 | 0 | 78 | 0 | 9.75 | |
| Mark Adair | 9.5 | 1 | 46 | 4 | 4.84 | |
| Barry McCarthy | 9 | 1 | 56 | 3 | 6.22 | |
| Andy McBrine | 6 | 0 | 36 | 0 | 6.00 | |
| Curtis Campher | 3 | 0 | 19 | 0 | 6.33 | |
| George Dockrell | 4 | 0 | 33 | 0 | 8.25 | |
| Gareth Delany | 10 | 0 | 52 | 2 | 5.20 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andy McBrine | c Lahiru Kumara b Kasun Rajitha | 17 | 21 | 3 | 0 | 80.95 | 
| Paul Stirling | c Kusal Mendis b Lahiru Kumara | 6 | 11 | 1 | 0 | 54.55 | 
| Andy Balbirnie | lbw b Wanindu Hasaranga | 12 | 13 | 2 | 0 | 92.31 | 
| Harry Tector | lbw b Wanindu Hasaranga | 33 | 35 | 3 | 1 | 94.29 | 
| Lorcan Tucker | b Dasun Shanaka | 0 | 5 | 0 | 0 | 0.00 | 
| Curtis Campher | c Kusal Mendis b Mahesh Theekshana | 39 | 31 | 4 | 1 | 125.81 | 
| George Dockrell | not out | 26 | 34 | 1 | 0 | 76.47 | 
| Gareth Delany | b Wanindu Hasaranga | 19 | 8 | 2 | 1 | 237.50 | 
| Mark Adair | c Dasun Shanaka b Wanindu Hasaranga | 4 | 2 | 1 | 0 | 200.00 | 
| Barry McCarthy | c Lahiru Kumara b Mahesh Theekshana | 5 | 12 | 0 | 0 | 41.67 | 
| Josh Little | c & b Wanindu Hasaranga | 20 | 14 | 2 | 1 | 142.86 | 
| Extras | 11 (b 4 , lb 4 , nb 0, w 3, pen 0) | 
| Total | 192/10 (31 Overs, RR: 6.19) | 
| Fall of Wickets | 1-21 (3.4) Paul Stirling, 2-39 (6.2) Andy McBrine, 3-57 (10.3) Andy Balbirnie, 4-58 (11.3) Lorcan Tucker, 5-116 (19.6) Curtis Campher, 6-141 (22.3) Gareth Delany, 7-145 (22.5) Mark Adair, 8-162 (27.4) Barry McCarthy, 9-192 (30.6) Josh Little, 10-86 (161) Harry Tector, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kasun Rajitha | 5 | 1 | 22 | 1 | 4.40 | |
| Lahiru Kumara | 5 | 0 | 33 | 1 | 6.60 | |
| Dasun Shanaka | 5 | 0 | 21 | 1 | 4.20 | |
| Wanindu Hasaranga | 10 | 0 | 79 | 5 | 7.90 | |
| Mahesh Theekshana | 6 | 0 | 29 | 2 | 4.83 | |
                            Related Matches
                        
                        SRI LANKA VS NETHERLANDS - FINAL - ICC CRICKET WORLD CUP QUALIFIER
View MatchSRI LANKA VS WEST INDIES - SUPER SIX - ICC CRICKET WORLD CUP QUALIFIER - 29TH MATCH
View MatchZIMBABWE VS SRI LANKA - SUPER SIX - ICC CRICKET WORLD CUP QUALIFIER - 24TH MATCH
View Match
                            Match Details
                        
                        Match
                                Ireland vs Sri Lanka - ICC Cricket World Cup Qualifier - Group B - 15th Match
                            Ground
                                Bulawayo
                            Toss
                                    Ireland won the toss and elected to field first
                                

